skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
72 Jack Page 4 0 1 1 0 0 0 0 0 0
9 Sean Melso 4 2 1 3 0 0 0 0 4 1
26 Alec Connolly 4 1 1 2 0 0 0 0 2 0
14 Brendan Karnish 4 2 2 4 0 0 0 0 0 1
43 Collin Kleiser 4 0 0 0 0 0 0 0 0 0
53 Jake Frankenfield 4 0 0 0 0 0 0 0 0 0
17 Jeremy Ambrose 4 0 0 0 0 0 0 0 4 0
88 Sam Libetti 4 3 1 4 0 0 0 0 2 0
29 Robbie Seewagen 4 1 1 2 0 0 0 0 2 0
10 Jake Bianchi 4 0 0 0 0 0 0 0 0 0
13 Aaron Catron 4 1 0 1 0 0 0 0 0 0
68 Kevin Echardt 4 2 0 2 0 0 0 0 4 0
91 Jake McDonald 4 0 0 0 0 0 0 0 0 0
18 Mike Anastasi 4 0 1 1 0 0 0 0 0 0
19 Will Neeld 4 1 2 3 0 0 0 0 2 0
66 Mike Colella 4 4 1 5 0 0 0 0 2 0
58 Dom Garozzo 4 0 0 0 0 0 0 0 0 0
87 Nick Martino 4 0 1 1 0 0 0 0 2 0

Goalie

# Name GP MIN W L T GA SO
32 Aidan McCabe 4 70:00 1 1 0 5 0
20 Frank Petkunas 4 115:00 1 1 0 6 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
72 Jack Page 3 0 1 1 0 0 0 0 0 0
9 Sean Melso 3 2 1 3 0 0 0 0 4 1
26 Alec Connolly 3 1 1 2 0 0 0 0 0 0
14 Brendan Karnish 3 2 2 4 0 0 0 0 0 1
43 Collin Kleiser 3 0 0 0 0 0 0 0 0 0
53 Jake Frankenfield 3 0 0 0 0 0 0 0 0 0
17 Jeremy Ambrose 3 0 0 0 0 0 0 0 2 0
88 Sam Libetti 3 3 1 4 0 0 0 0 0 0
29 Robbie Seewagen 3 1 1 2 0 0 0 0 2 0
10 Jake Bianchi 3 0 0 0 0 0 0 0 0 0
13 Aaron Catron 3 1 0 1 0 0 0 0 0 0
68 Kevin Echardt 3 2 0 2 0 0 0 0 4 0
91 Jake McDonald 3 0 0 0 0 0 0 0 0 0
18 Mike Anastasi 3 0 1 1 0 0 0 0 0 0
19 Will Neeld 3 1 2 3 0 0 0 0 2 0
66 Mike Colella 3 3 1 4 0 0 0 0 2 0
58 Dom Garozzo 3 0 0 0 0 0 0 0 0 0
87 Nick Martino 3 0 1 1 0 0 0 0 2 0

Goalie

# Name GP MIN W L T GA SO
32 Aidan McCabe 3 50:00 1 0 0 3 0
20 Frank Petkunas 3 100:00 1 1 0 6 0