skip navigation

Sean Melso

9 · D

Jake Bianchi

10 · F

Aaron Catron

13 · F

Brendan Karnish

14 · D

Jeremy Ambrose

17 · F

Mike Anastasi

18 · F

Will Neeld

19 · F

Frank Petkunas

20 · G

Alec Connolly

26 · D

Robbie Seewagen

29 · F

Aidan McCabe

32 · G

Collin Kleiser

43 · D

Jake Frankenfield

53 · D

Dom Garozzo

58 · F

Mike Colella

66 · F

Kevin Echardt

68 · F

Jack Page

72 · D

Nick Martino

87 · F

Sam Libetti

88 · F

Jake McDonald

91 · F

Ryan Badger

AC ·

Jared Beach

HC ·

Defense

Number Name Pos. Height Weight Shot Date of Birth Full-Season Team Hometown Country
9 Sean Melso D 5'11 190 L 01/01/2002 Virtua 18u
14 Brendan Karnish D 6'2 185 L 01/01/2001 Virtua 18u
26 Alec Connolly D 6'2 190 R 01/01/2001 Virtua 18u
43 Collin Kleiser D 6'1 175 L 01/01/2002 Virtua 18u
53 Jake Frankenfield D 5'10 180 L 01/01/2000 Topeka NAHL
72 Jack Page D 6'3 200 L 01/01/2001 Virtua 18u

Forward

Number Name Pos. Height Weight Shot Date of Birth Full-Season Team Hometown Country
10 Jake Bianchi F 5'9 170 R 01/01/2002 Virtua 18u
13 Aaron Catron F 5'10 175 R 01/01/2002 Virtua 18u
17 Jeremy Ambrose F 5'11 185 R 01/01/2001 Virtua 18u
18 Mike Anastasi F 5'11 180 R 01/01/2001 Virtua 18u
19 Will Neeld F 6'2 190 R 01/01/2002 Virtua 18u
29 Robbie Seewagen F 5'11 200 R 01/01/2002 Virtua 18u
58 Dom Garozzo F 5'11 180 L 01/01/2000 Salmon Arm BCHL
66 Mike Colella F 5'10 170 L 01/01/1999 Trail BCHL
68 Kevin Echardt F 6' 180 R 01/01/2002 Virtua 18u
87 Nick Martino F 5'10 175 R 01/01/2000 Johnstown NAHL
88 Sam Libetti F 5'9 175 R 01/01/2001 Virtua 18u
91 Jake McDonald F 6' 190 R 01/01/2001 Virtua 18u

Goalie

Number Name Pos. Height Weight Shot Date of Birth Full-Season Team Hometown Country
20 Frank Petkunas G 6'3 180 L 01/01/2002 Virtua 18u
32 Aidan McCabe G 6'1 185 L 01/01/2001 Virtua 18u