skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM
12 Luke Potter 2 0 0 0 0 0 0 0 0
55 Jason Baird 4 0 1 1 0 0 0 0 0
17 Tyler Mills 4 0 0 0 0 0 0 0 2
22 Michael D’Erasmo 4 1 0 1 1 0 0 0 2
5 Charles Spar 4 0 0 0 0 0 0 0 0
4 Chris Stackhouse 4 0 1 1 0 0 0 0 0
44 Jack Jordan 4 0 1 1 0 0 0 0 0
89 Aiden Chang 4 0 1 1 0 0 0 0 2
20 Luke Golisano 4 4 0 4 0 0 0 0 4
21 Liam Curry 4 0 0 0 0 0 0 0 2
9 Jack Fagan 4 0 1 1 0 0 0 0 2
8 Marcus Dupree 4 1 0 1 0 0 0 0 6
14 Jason Monte 4 0 0 0 0 0 0 0 0
16 Frankie Kowal 4 1 0 1 0 0 0 0 0
18 Oleksande Helyukh 4 0 0 0 0 0 0 0 0
19 Andrew Dzubak 4 0 1 1 0 1 0 0 0
77 Peter Unger 4 3 3 6 0 0 0 0 0
12 hayden haunt 4 1 0 1 0 0 0 0 2

Goalie

# Name GP MIN W L T GA SO
1 Ian Tumm 4 44:00 0 1 0 7 0
30 Justin Esposito 4 118:00 1 2 0 20 0
33 Ethan Solodukhin 4 0:00 0 0 0 0 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM
12 Luke Potter 2 0 0 0 0 0 0 0 0
55 Jason Baird 3 0 1 1 0 0 0 0 0
17 Tyler Mills 3 0 0 0 0 0 0 0 2
22 Michael D’Erasmo 3 0 0 0 0 0 0 0 2
5 Charles Spar 3 0 0 0 0 0 0 0 0
4 Chris Stackhouse 3 0 0 0 0 0 0 0 0
44 Jack Jordan 3 0 0 0 0 0 0 0 0
89 Aiden Chang 3 0 1 1 0 0 0 0 2
20 Luke Golisano 3 3 0 3 0 0 0 0 2
21 Liam Curry 3 0 0 0 0 0 0 0 2
9 Jack Fagan 3 0 1 1 0 0 0 0 2
8 Marcus Dupree 3 1 0 1 0 0 0 0 6
14 Jason Monte 3 0 0 0 0 0 0 0 0
16 Frankie Kowal 3 0 0 0 0 0 0 0 0
18 Oleksande Helyukh 3 0 0 0 0 0 0 0 0
19 Andrew Dzubak 3 0 0 0 0 0 0 0 0
77 Peter Unger 3 3 3 6 0 0 0 0 0
12 hayden haunt 3 1 0 1 0 0 0 0 2

Goalie

# Name GP MIN W L T GA SO
1 Ian Tumm 3 44:00 0 1 0 7 0
30 Justin Esposito 3 88:00 1 1 0 16 0
33 Ethan Solodukhin 3 0:00 0 0 0 0 0