skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM
69 Roenick Jakielaszek 5 2 2 4 1 0 0 0 0
8 Aiden Dres 5 1 1 2 0 0 0 0 0
67 Josh Cohen 5 10 3 13 0 0 0 0 0
66 Ben Galvin 5 2 2 4 0 0 0 0 0
23 Xavier Vaillancourt 5 2 0 2 0 0 0 0 2
3 Cam Byers 5 1 1 2 0 0 0 0 0
68 Jackson Burke 5 0 0 0 0 0 0 0 2
6 Aiden Palmeter 5 0 0 0 0 0 0 0 0
19 Matt Grady 5 1 6 7 0 0 1 0 2
25 Kyle Hopkins 5 0 1 1 0 0 0 0 4
5 Jayce Delaronde 5 1 1 2 0 0 0 0 0
Markus Carrier 5 0 1 1 0 1 0 0 2
24 Kayne Lee 5 1 2 3 0 0 0 0 0
Patrick Poirier 5 0 0 0 0 0 0 0 0
70 Jack Brennan 5 1 0 1 0 0 0 0 0

Goalie

# Name GP MIN W L T GA SO
C Beau Jakielaszek 1 22:30 0 0 0 1 0
C Casey Kesselring 2 21:30 1 0 0 0 0
1 Goalie McGoalie 4 149:06 3 1 0 7 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM
69 Roenick Jakielaszek 3 1 2 3 0 0 0 0 0
8 Aiden Dres 3 0 0 0 0 0 0 0 0
67 Josh Cohen 3 8 2 10 0 0 0 0 0
66 Ben Galvin 3 2 1 3 0 0 0 0 0
23 Xavier Vaillancourt 3 1 0 1 0 0 0 0 2
3 Cam Byers 3 1 1 2 0 0 0 0 0
68 Jackson Burke 3 0 0 0 0 0 0 0 2
6 Aiden Palmeter 3 0 0 0 0 0 0 0 0
19 Matt Grady 3 1 5 6 0 0 1 0 2
25 Kyle Hopkins 3 0 1 1 0 0 0 0 4
5 Jayce Delaronde 3 1 1 2 0 0 0 0 0
Markus Carrier 3 0 0 0 0 0 0 0 0
24 Kayne Lee 3 0 1 1 0 0 0 0 0
Patrick Poirier 3 0 0 0 0 0 0 0 0
70 Jack Brennan 3 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T GA SO
C Beau Jakielaszek 1 22:30 0 0 0 1 0
C Casey Kesselring 2 21:30 1 0 0 0 0
1 Goalie McGoalie 2 88:00 2 0 0 2 0