skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM
4 Marcus Maerz 2 0 0 0 0 0 0 0 0
14 Carmine Pitelli 2 0 0 0 0 0 0 0 0
16 Doug Styles 2 0 0 0 0 0 0 0 0
18 Brendan Murphy 2 0 0 0 0 0 0 0 0
91 Ryan Caraher 2 0 0 0 0 0 0 0 0
23 Michael Waltuch 2 0 0 0 0 0 0 0 0
44 Joe Calvarino 3 0 0 0 0 0 0 0 2
17 Franco Caminiti 3 0 0 0 0 0 0 0 2
22 Albert Lian 3 0 1 1 0 0 0 0 2
5 Matthew Cardi 3 0 0 0 0 0 0 0 2
55 Paul Myers 3 0 1 1 0 0 0 0 0
89 Joe Jiminez 3 0 0 0 0 0 0 0 14
20 Jared Fensterstock 3 0 1 1 0 0 0 0 0
21 Marco Miceli 3 0 0 0 0 0 0 0 0
9 Richard Montello 3 2 0 2 0 0 0 0 2
8 Steven Farsky 3 0 0 0 0 0 0 0 2
12 Paul Talbot 3 1 0 1 0 0 0 0 2
19 Will O’Callaghan 3 0 0 0 0 0 0 0 4
77 Ty Wishart 3 0 0 0 0 0 0 0 2
88 Erik Anderson 3 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T GA SO
1 Clay Perkins 2 0:00 0 0 0 0 0
33 Gennero DeMaio 3 132:00 0 3 0 11 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM
4 Marcus Maerz 2 0 0 0 0 0 0 0 0
14 Carmine Pitelli 2 0 0 0 0 0 0 0 0
16 Doug Styles 2 0 0 0 0 0 0 0 0
18 Brendan Murphy 2 0 0 0 0 0 0 0 0
91 Ryan Caraher 2 0 0 0 0 0 0 0 0
23 Michael Waltuch 2 0 0 0 0 0 0 0 0
44 Joe Calvarino 3 0 0 0 0 0 0 0 2
17 Franco Caminiti 3 0 0 0 0 0 0 0 2
22 Albert Lian 3 0 1 1 0 0 0 0 2
5 Matthew Cardi 3 0 0 0 0 0 0 0 2
55 Paul Myers 3 0 1 1 0 0 0 0 0
89 Joe Jiminez 3 0 0 0 0 0 0 0 14
20 Jared Fensterstock 3 0 1 1 0 0 0 0 0
21 Marco Miceli 3 0 0 0 0 0 0 0 0
9 Richard Montello 3 2 0 2 0 0 0 0 2
8 Steven Farsky 3 0 0 0 0 0 0 0 2
12 Paul Talbot 3 1 0 1 0 0 0 0 2
19 Will O’Callaghan 3 0 0 0 0 0 0 0 4
77 Ty Wishart 3 0 0 0 0 0 0 0 2
88 Erik Anderson 3 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T GA SO
1 Clay Perkins 2 0:00 0 0 0 0 0
33 Gennero DeMaio 3 132:00 0 3 0 11 0