skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM
16 Aidan Bepko 3 0 0 0 0 0 0 0 0
3 Hunter DeMarco 3 1 0 1 0 0 0 0 0
2 Evan Fassett 3 0 0 0 0 0 0 0 0
12 Charlie Fok 3 1 1 2 0 0 0 0 6
8 Kevin Hartnett 3 0 3 3 0 1 0 0 2
4 Jackson Holl 3 0 2 2 0 0 0 0 2
17 Luke Holyfield 3 0 0 0 0 0 0 0 0
11 Owen Johnson 3 0 0 0 0 0 0 0 0
10 Jared Martin 3 0 0 0 0 0 0 0 2
13 Joseph Nuzzo 3 1 0 1 0 0 0 0 2
7 Joshua Penn 3 0 0 0 0 0 0 0 0
20 Cole Raycraft 3 0 1 1 0 0 0 0 2
28 Hayden Raycraft 3 1 1 2 0 0 0 0 4
6 Nolan Roche 3 0 0 0 0 0 0 0 2
14 Tait Sawden 3 1 0 1 1 0 0 0 2
1 Nathan Segar 3 0 0 0 0 0 0 0 0
15 Gavin Wright 3 1 1 2 0 1 0 0 0
67 Bobby Lane 3 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T GA SO
30 John Schroeder 3 65:30 0 1 0 4 0
31 Noah Smargiassi 3 66:30 0 0 2 3 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM
16 Aidan Bepko 3 0 0 0 0 0 0 0 0
3 Hunter DeMarco 3 1 0 1 0 0 0 0 0
2 Evan Fassett 3 0 0 0 0 0 0 0 0
12 Charlie Fok 3 1 1 2 0 0 0 0 6
8 Kevin Hartnett 3 0 3 3 0 1 0 0 2
4 Jackson Holl 3 0 2 2 0 0 0 0 2
17 Luke Holyfield 3 0 0 0 0 0 0 0 0
11 Owen Johnson 3 0 0 0 0 0 0 0 0
10 Jared Martin 3 0 0 0 0 0 0 0 2
13 Joseph Nuzzo 3 1 0 1 0 0 0 0 2
7 Joshua Penn 3 0 0 0 0 0 0 0 0
20 Cole Raycraft 3 0 1 1 0 0 0 0 2
28 Hayden Raycraft 3 1 1 2 0 0 0 0 4
6 Nolan Roche 3 0 0 0 0 0 0 0 2
14 Tait Sawden 3 1 0 1 1 0 0 0 2
1 Nathan Segar 3 0 0 0 0 0 0 0 0
15 Gavin Wright 3 1 1 2 0 1 0 0 0
67 Bobby Lane 3 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T GA SO
30 John Schroeder 3 65:30 0 1 0 4 0
31 Noah Smargiassi 3 66:30 0 0 2 3 0