skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM
14 Brett Baldasarre 3 0 1 1 0 1 0 0 0
15 Cody Plaza 3 0 0 0 0 0 0 0 2
16 Bryce Bedard 3 0 0 0 0 0 0 0 0
17 Maddox Lizzotte 3 0 1 1 0 0 0 0 0
19 Chris Stevens 3 0 0 0 0 0 0 0 0
20 Jake Thibeault 3 1 1 2 0 0 0 0 0
21 Bobby Defeo 3 0 1 1 0 0 0 0 0
22 Joe Kranfuss 3 1 1 2 0 1 0 0 0
23 Tommy Tilas 3 0 0 0 0 0 0 0 2
24 Kinnery Muniz 3 1 1 2 1 0 0 0 0
25 Will Van Sicklin 3 1 0 1 1 0 0 0 0
26 Nathan Handy 3 2 1 3 0 0 0 0 0
30 Ralph Juffre 3 0 0 0 0 0 0 0 0
31 John Defeo 3 0 1 1 0 0 0 0 0
32 SJ Lecomte 3 1 0 1 0 0 0 0 2

Goalie

# Name GP MIN W L T GA SO
1 Sam York 3 66:00 0 1 0 7 0
35 Braxton Castagno 3 66:00 0 0 2 4 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM
14 Brett Baldasarre 3 0 1 1 0 1 0 0 0
15 Cody Plaza 3 0 0 0 0 0 0 0 2
16 Bryce Bedard 3 0 0 0 0 0 0 0 0
17 Maddox Lizzotte 3 0 1 1 0 0 0 0 0
19 Chris Stevens 3 0 0 0 0 0 0 0 0
20 Jake Thibeault 3 1 1 2 0 0 0 0 0
21 Bobby Defeo 3 0 1 1 0 0 0 0 0
22 Joe Kranfuss 3 1 1 2 0 1 0 0 0
23 Tommy Tilas 3 0 0 0 0 0 0 0 2
24 Kinnery Muniz 3 1 1 2 1 0 0 0 0
25 Will Van Sicklin 3 1 0 1 1 0 0 0 0
26 Nathan Handy 3 2 1 3 0 0 0 0 0
30 Ralph Juffre 3 0 0 0 0 0 0 0 0
31 John Defeo 3 0 1 1 0 0 0 0 0
32 SJ Lecomte 3 1 0 1 0 0 0 0 2

Goalie

# Name GP MIN W L T GA SO
1 Sam York 3 66:00 0 1 0 7 0
35 Braxton Castagno 3 66:00 0 0 2 4 0