skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM
86 Zach Sideropoulos 4 1 1 2 1 0 0 0 0
90 Tyler Bedard 4 0 1 1 0 0 0 0 2
59 Gianluca Boccardi 4 1 0 1 0 0 0 0 0
11 Luke Holyfield 4 1 2 3 0 1 0 0 2
14 Anthony Cinetti 4 0 1 1 0 0 0 0 0
94 Danny Talacci 4 2 0 2 0 0 0 0 2
43 Braedan Naumen 4 1 0 1 0 0 0 0 0
13 Jason Hurford 4 3 2 5 0 0 0 0 0
46 Joe Crowley 4 0 0 0 0 0 0 0 2
81 David Helledy 4 1 0 1 1 0 0 0 4
62 Charlie McGurrin 4 0 0 0 0 0 0 0 0
63 Aiden Rodriguez 4 0 0 0 0 0 0 0 2
87 Ryen Lawton 4 0 1 1 0 1 0 0 0
34 Ronan Mulkerin 4 0 0 0 0 0 0 0 2
61 Jack Lafontaine 4 1 0 1 0 0 0 0 0

Goalie

# Name GP MIN W L T GA SO
31 Colin Androlewicz 4 176:00 1 2 1 12 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM
86 Zach Sideropoulos 3 1 1 2 1 0 0 0 0
90 Tyler Bedard 3 0 1 1 0 0 0 0 2
59 Gianluca Boccardi 3 1 0 1 0 0 0 0 0
11 Luke Holyfield 3 1 2 3 0 1 0 0 2
14 Anthony Cinetti 3 0 1 1 0 0 0 0 0
94 Danny Talacci 3 2 0 2 0 0 0 0 2
43 Braedan Naumen 3 1 0 1 0 0 0 0 0
13 Jason Hurford 3 3 2 5 0 0 0 0 0
46 Joe Crowley 3 0 0 0 0 0 0 0 2
81 David Helledy 3 1 0 1 1 0 0 0 4
62 Charlie McGurrin 3 0 0 0 0 0 0 0 0
63 Aiden Rodriguez 3 0 0 0 0 0 0 0 0
87 Ryen Lawton 3 0 1 1 0 1 0 0 0
34 Ronan Mulkerin 3 0 0 0 0 0 0 0 2
61 Jack Lafontaine 3 1 0 1 0 0 0 0 0

Goalie

# Name GP MIN W L T GA SO
31 Colin Androlewicz 3 132:00 1 1 1 10 0