skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM
18 Coleman Jenkins 4 2 0 2 0 0 0 0 0
4 Shawn Leary 5 2 1 3 1 0 0 0 2
7 Brendan Gorman 5 3 1 4 0 0 0 0 0
9 Will Killoran 5 0 4 4 0 1 0 1 2
10 Aidan Lyons 5 1 3 4 0 1 0 0 4
11 Shane LaChance 5 2 4 6 0 1 0 0 4
12 Jayden Grier 5 1 0 1 0 0 0 0 0
15 Drew Blackwell 5 1 4 5 0 0 0 0 0
16 Anthony Cafereli 5 6 2 8 1 0 1 0 2
19 Tyler Rubin 5 1 2 3 0 1 0 0 0
20 Tommy Tavenner 5 0 1 1 0 0 0 0 2
24 JP Turner 5 4 2 6 0 0 0 0 5
29 Drew Haxton 5 2 0 2 0 0 1 0 0
77 Michael Cataldo 5 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T GA SO
60 Alex Mickanin 5 193:20 5 0 0 5 2

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM
18 Coleman Jenkins 2 2 0 2 0 0 0 0 0
4 Shawn Leary 3 2 1 3 1 0 0 0 0
7 Brendan Gorman 3 2 1 3 0 0 0 0 0
9 Will Killoran 3 0 3 3 0 1 0 1 0
10 Aidan Lyons 3 0 2 2 0 1 0 0 2
11 Shane LaChance 3 2 4 6 0 1 0 0 4
12 Jayden Grier 3 0 0 0 0 0 0 0 0
15 Drew Blackwell 3 0 4 4 0 0 0 0 0
16 Anthony Cafereli 3 4 2 6 1 0 0 0 0
19 Tyler Rubin 3 1 2 3 0 1 0 0 0
20 Tommy Tavenner 3 0 0 0 0 0 0 0 2
24 JP Turner 3 3 2 5 0 0 0 0 5
29 Drew Haxton 3 2 0 2 0 0 1 0 0
77 Michael Cataldo 3 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T GA SO
60 Alex Mickanin 3 132:00 3 0 0 3 1