skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM
19 Holden Techet 3 0 0 0 0 0 0 0 0
52 Cole Dal Bello 3 0 1 1 0 0 0 0 2
3 Michael Bernier 3 0 0 0 0 0 0 0 30
38 Kaber MacNeil 3 0 0 0 0 0 0 0 2
12 Hunter O'Brien 3 0 0 0 0 0 0 0 0
22 Wilson Shipp 3 0 1 1 0 0 0 0 4
24 Luke Norman 3 0 1 1 0 0 0 0 0
47 Owen Mahoney 3 0 0 0 0 0 0 0 2
55 Xavier Moura 3 3 0 3 0 0 1 0 2
15 Kaiden Gignac 3 1 2 3 0 0 0 0 0
34 Cooper Carberry 3 0 0 0 0 0 0 0 0
19 Aiden Brenner 3 0 0 0 0 0 0 0 0
25 Jake Masterson 3 0 0 0 0 0 0 0 2

Goalie

# Name GP MIN W L T GA SO
1 Charlie Young 3 44:00 0 1 0 4 0
35 Brandon Connors 3 88:00 0 1 1 13 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM
19 Holden Techet 3 0 0 0 0 0 0 0 0
52 Cole Dal Bello 3 0 1 1 0 0 0 0 2
3 Michael Bernier 3 0 0 0 0 0 0 0 30
38 Kaber MacNeil 3 0 0 0 0 0 0 0 2
12 Hunter O'Brien 3 0 0 0 0 0 0 0 0
22 Wilson Shipp 3 0 1 1 0 0 0 0 4
24 Luke Norman 3 0 1 1 0 0 0 0 0
47 Owen Mahoney 3 0 0 0 0 0 0 0 2
55 Xavier Moura 3 3 0 3 0 0 1 0 2
15 Kaiden Gignac 3 1 2 3 0 0 0 0 0
34 Cooper Carberry 3 0 0 0 0 0 0 0 0
19 Aiden Brenner 3 0 0 0 0 0 0 0 0
25 Jake Masterson 3 0 0 0 0 0 0 0 2

Goalie

# Name GP MIN W L T GA SO
1 Charlie Young 3 44:00 0 1 0 4 0
35 Brandon Connors 3 88:00 0 1 1 13 0