skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
33 Samuel Dorigoni 4 0 0 0 0 0 0 0 0 0
94 Nikolas Bedin 4 0 0 0 0 0 0 0 2 0
50 Nicholas Pezzetta 4 0 2 2 0 1 0 0 2 0
5 Matteo Danesi 4 0 0 0 0 0 0 0 0 0
10 Mirko Cont 4 1 1 2 0 0 0 0 2 0
12 Jonas Oberrauch 4 0 1 1 0 0 0 0 2 0
76 Patrick Timpone 4 2 2 4 0 1 0 0 2 0
41 Samuele Zampieri 4 0 0 0 0 0 0 0 2 0
15 Mattia Cassibba 4 1 1 2 0 0 0 0 2 0
40 Nicholas Schientler 4 4 0 4 1 0 0 0 4 0
91 Noah Schwienbacher 4 0 1 1 0 0 0 0 0 0
2 Francesco Bottaro 4 0 0 0 0 0 0 0 2 0
90 Andrea Defrancesco 4 1 1 2 0 0 0 0 4 0
8 Sebastiano Zanon 4 0 1 1 0 0 0 0 0 0

Goalie

# Name GP MIN W L T GA SO
31 Lorenzo Marinelli 4 130:00 0 2 0 9 0
72 Mike Reinalter 4 50:00 0 2 0 9 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
33 Samuel Dorigoni 3 0 0 0 0 0 0 0 0 0
94 Nikolas Bedin 3 0 0 0 0 0 0 0 2 0
50 Nicholas Pezzetta 3 0 2 2 0 1 0 0 2 0
5 Matteo Danesi 3 0 0 0 0 0 0 0 0 0
10 Mirko Cont 3 1 1 2 0 0 0 0 0 0
12 Jonas Oberrauch 3 0 1 1 0 0 0 0 2 0
76 Patrick Timpone 3 2 2 4 0 1 0 0 2 0
41 Samuele Zampieri 3 0 0 0 0 0 0 0 2 0
15 Mattia Cassibba 3 1 1 2 0 0 0 0 0 0
40 Nicholas Schientler 3 3 0 3 1 0 0 0 4 0
91 Noah Schwienbacher 3 0 1 1 0 0 0 0 0 0
2 Francesco Bottaro 3 0 0 0 0 0 0 0 2 0
90 Andrea Defrancesco 3 0 0 0 0 0 0 0 2 0
8 Sebastiano Zanon 3 0 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T GA SO
31 Lorenzo Marinelli 3 100:00 0 1 0 6 0
72 Mike Reinalter 3 50:00 0 2 0 9 0