skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
10 Brendon Coon 4 1 0 1 1 0 0 0 0 0
11 Ryan Kelly 4 0 0 0 0 0 0 0 0 0
18 Nolan Price 4 1 2 3 0 1 0 0 4 0
22 Evn Merriman 4 0 1 1 0 0 0 0 4 0
23 Cole Larocque 4 2 2 4 1 0 0 0 0 1
24 Matteo Caputo 4 4 0 4 0 0 0 0 0 1
27 Copeland Fricker 4 1 3 4 0 2 0 0 4 0
8 Zach Nicholls 4 0 1 1 0 0 0 0 4 0
4 Bryson Andregg 4 4 1 5 2 0 0 0 2 0
8 Joey Boser 4 0 0 0 0 0 0 0 2 0
9 Julian Waeser 4 1 0 1 0 0 0 0 0 1
15 Tyson Perkins 4 0 1 1 0 0 0 0 4 0
28 Carson Haynes 4 0 5 5 0 3 0 0 6 0
37 Bill Houenagon 4 0 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T GA SO
31 Tyson Peters 4 115:00 1 1 0 6 0
34 Tyler Palmer 4 65:00 2 0 0 0 1

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
10 Brendon Coon 3 0 0 0 0 0 0 0 0 0
11 Ryan Kelly 3 0 0 0 0 0 0 0 0 0
18 Nolan Price 3 1 1 2 0 1 0 0 2 0
22 Evn Merriman 3 0 1 1 0 0 0 0 4 0
23 Cole Larocque 3 2 1 3 1 0 0 0 0 1
24 Matteo Caputo 3 4 0 4 0 0 0 0 0 1
27 Copeland Fricker 3 1 2 3 0 1 0 0 4 0
8 Zach Nicholls 3 0 0 0 0 0 0 0 4 0
4 Bryson Andregg 3 3 1 4 1 0 0 0 2 0
8 Joey Boser 3 0 0 0 0 0 0 0 2 0
9 Julian Waeser 3 0 0 0 0 0 0 0 0 0
15 Tyson Perkins 3 0 1 1 0 0 0 0 4 0
28 Carson Haynes 3 0 4 4 0 2 0 0 2 0
37 Bill Houenagon 3 0 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T GA SO
31 Tyson Peters 3 100:00 1 1 0 4 0
34 Tyler Palmer 3 50:00 1 0 0 0 1