skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
71 Arvega Hovsepyan 4 4 4 8 1 1 1 0 0 1
97 Riley Ruh 4 2 0 2 1 0 0 0 6 1
63 Ryan Novo 4 2 3 5 0 0 0 0 4 0
64 Elijah Hull 4 3 3 6 0 0 0 0 0 0
81 Maksim Lakic 4 1 0 1 1 0 0 0 10 0
18 Sean Gilmour 4 1 0 1 0 0 0 0 0 0
66 Jaden Lipinski 4 2 0 2 0 0 1 0 0 1
30 Owen Paskowski 4 1 1 2 1 0 0 0 4 0
10 Zach Bye 4 0 0 0 0 0 0 0 0 0
24 Kevin Fenwick 4 0 1 1 0 1 0 0 0 0
67 Cam Miranda 4 0 2 2 0 1 0 0 0 0
1 Dane Westen 4 0 0 0 0 0 0 0 0 0
25 Nick Donaldson 4 2 0 2 0 0 0 0 0 0
47 Aidan Elkins 4 0 1 1 0 1 0 0 2 0
3 Ryan Williams 4 0 0 0 0 0 0 0 2 0

Goalie

# Name GP MIN W L T GA SO
16 Jake Fillion 4 115:00 3 0 0 7 0
17 Callum Welch 4 65:00 0 1 0 4 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
71 Arvega Hovsepyan 3 4 4 8 1 1 1 0 0 1
97 Riley Ruh 3 2 0 2 1 0 0 0 6 1
63 Ryan Novo 3 2 3 5 0 0 0 0 2 0
64 Elijah Hull 3 2 3 5 0 0 0 0 0 0
81 Maksim Lakic 3 0 0 0 0 0 0 0 6 0
18 Sean Gilmour 3 1 0 1 0 0 0 0 0 0
66 Jaden Lipinski 3 2 0 2 0 0 1 0 0 1
30 Owen Paskowski 3 1 1 2 1 0 0 0 2 0
10 Zach Bye 3 0 0 0 0 0 0 0 0 0
24 Kevin Fenwick 3 0 0 0 0 0 0 0 0 0
67 Cam Miranda 3 0 2 2 0 1 0 0 0 0
1 Dane Westen 3 0 0 0 0 0 0 0 0 0
25 Nick Donaldson 3 2 0 2 0 0 0 0 0 0
47 Aidan Elkins 3 0 0 0 0 0 0 0 2 0
3 Ryan Williams 3 0 0 0 0 0 0 0 2 0

Goalie

# Name GP MIN W L T GA SO
16 Jake Fillion 3 100:00 3 0 0 6 0
17 Callum Welch 3 50:00 0 0 0 2 0