skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
20 Tommy Jacques 4 1 1 2 0 0 0 0 0 0
6 Nico Castracani 4 0 2 2 0 0 0 0 0 0
9 Ryan Meagher 4 0 2 2 0 0 0 0 0 0
13 Markus Keller 4 0 1 1 0 0 0 0 2 0
17 Nathan Walker 4 4 2 6 1 0 0 0 5 0
12 Christian Sacco 4 2 1 3 0 0 0 0 0 0
18 Nick Parikh 4 1 0 1 0 0 0 0 0 1
54 Braeden O'Hara 4 1 1 2 0 0 0 0 0 0
19 Kyle Baek 4 1 2 3 0 0 0 0 4 0
2 Kenneth Baek 4 0 1 1 0 0 0 0 4 0
16 Connor Thue 4 2 0 2 0 0 0 0 2 1
11 Alex Panameno 4 0 0 0 0 0 0 0 4 0
15 Nikolas Panameno 4 0 2 2 0 1 0 0 2 0
1 Axel Keller 4 0 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T GA SO
4 Zachary Walker 4 100:00 1 1 0 9 0
1 Liam Blake 4 80:00 1 1 0 8 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
20 Tommy Jacques 3 0 0 0 0 0 0 0 0 0
6 Nico Castracani 3 0 2 2 0 0 0 0 0 0
9 Ryan Meagher 3 0 2 2 0 0 0 0 0 0
13 Markus Keller 3 0 0 0 0 0 0 0 2 0
17 Nathan Walker 3 4 0 4 1 0 0 0 5 0
12 Christian Sacco 3 2 1 3 0 0 0 0 0 0
18 Nick Parikh 3 1 0 1 0 0 0 0 0 1
54 Braeden O'Hara 3 0 1 1 0 0 0 0 0 0
19 Kyle Baek 3 1 2 3 0 0 0 0 4 0
2 Kenneth Baek 3 0 1 1 0 0 0 0 2 0
16 Connor Thue 3 1 0 1 0 0 0 0 2 0
11 Alex Panameno 3 0 0 0 0 0 0 0 0 0
15 Nikolas Panameno 3 0 2 2 0 1 0 0 2 0
1 Axel Keller 3 0 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T GA SO
4 Zachary Walker 3 100:00 1 1 0 9 0
1 Liam Blake 3 50:00 0 1 0 6 0