skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
30 Donald Moorcroft 1 1 0 1 0 0 0 0 0 0
40 Garth Swanson 3 2 0 2 1 0 0 0 0 0
28 Kyle Wiswell 3 0 0 0 0 0 0 0 4 0
29 Jack Bredy 3 0 1 1 0 0 0 0 0 0
26 Jack Gannon 3 0 1 1 0 0 0 0 2 0
25 Chase Lemmers 3 0 0 0 0 0 0 0 4 0
24 Jake Keneipp 3 1 0 1 0 0 0 0 0 0
23 Nick Novak 3 0 0 0 0 0 0 0 0 0
22 Nolan Carpenter 3 0 0 0 0 0 0 0 0 0
9 Jake Lincourt 3 0 1 1 0 0 0 0 2 0
8 Jake Pembleton 3 0 0 0 0 0 0 0 0 0
6 Cam Koretsky 3 0 0 0 0 0 0 0 0 0
4 Dillon Mathewson 3 1 0 1 0 0 0 0 2 0
2 Griffin Slobodnik 3 1 0 1 0 0 0 0 2 1
10 Mitch Clinton 3 0 0 0 0 0 0 0 2 0
11 Alex Blasek 3 0 0 0 0 0 0 0 0 0
12 Matt Milone 3 0 0 0 0 0 0 0 2 0

Goalie

# Name GP MIN W L T GA SO
0 Michael Eastman 3 100:00 1 0 0 4 1
30 Donald Moorcroft 3 50:00 0 1 0 2 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
30 Donald Moorcroft 1 1 0 1 0 0 0 0 0 0
40 Garth Swanson 3 2 0 2 1 0 0 0 0 0
28 Kyle Wiswell 3 0 0 0 0 0 0 0 4 0
29 Jack Bredy 3 0 1 1 0 0 0 0 0 0
26 Jack Gannon 3 0 1 1 0 0 0 0 2 0
25 Chase Lemmers 3 0 0 0 0 0 0 0 4 0
24 Jake Keneipp 3 1 0 1 0 0 0 0 0 0
23 Nick Novak 3 0 0 0 0 0 0 0 0 0
22 Nolan Carpenter 3 0 0 0 0 0 0 0 0 0
9 Jake Lincourt 3 0 1 1 0 0 0 0 2 0
8 Jake Pembleton 3 0 0 0 0 0 0 0 0 0
6 Cam Koretsky 3 0 0 0 0 0 0 0 0 0
4 Dillon Mathewson 3 1 0 1 0 0 0 0 2 0
2 Griffin Slobodnik 3 1 0 1 0 0 0 0 2 1
10 Mitch Clinton 3 0 0 0 0 0 0 0 2 0
11 Alex Blasek 3 0 0 0 0 0 0 0 0 0
12 Matt Milone 3 0 0 0 0 0 0 0 2 0

Goalie

# Name GP MIN W L T GA SO
0 Michael Eastman 3 100:00 1 0 0 4 1
30 Donald Moorcroft 3 50:00 0 1 0 2 0