skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
2 Karstian Lang 3 0 0 0 0 0 0 0 0 0
3 John Ferguson 3 1 0 1 0 0 0 0 4 0
4 Nick Bosch 3 0 0 0 0 0 0 0 0 0
6 Cam Partridge 3 1 0 1 1 0 0 0 2 0
7 Christian Corliss 3 0 0 0 0 0 0 0 4 0
8 J. Ross Morrison 3 0 0 0 0 0 0 0 0 0
9 Aidan Patterson 3 1 0 1 0 0 1 0 2 1
10 Nicholas Chiurazzi 3 0 1 1 0 0 0 0 0 0
11 Joseph D'Agostino, III 3 0 0 0 0 0 0 0 8 0
12 Ben Smith-Foley 3 0 0 0 0 0 0 0 2 0
13 Isaac Joshi 3 0 1 1 0 0 0 1 0 0
14 Kyle Becker 3 0 0 0 0 0 0 0 2 0
16 Anthony Von Brauchitsch 3 1 0 1 0 0 0 0 0 0
17 Liam Guerin 3 0 0 0 0 0 0 0 0 0
18 John Kondub 3 0 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T GA SO
1 Carmine Andranovich 3 75:00 0 1 0 4 0
30 Alexander Rohlf 3 75:00 1 0 0 2 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
2 Karstian Lang 3 0 0 0 0 0 0 0 0 0
3 John Ferguson 3 1 0 1 0 0 0 0 4 0
4 Nick Bosch 3 0 0 0 0 0 0 0 0 0
6 Cam Partridge 3 1 0 1 1 0 0 0 2 0
7 Christian Corliss 3 0 0 0 0 0 0 0 4 0
8 J. Ross Morrison 3 0 0 0 0 0 0 0 0 0
9 Aidan Patterson 3 1 0 1 0 0 1 0 2 1
10 Nicholas Chiurazzi 3 0 1 1 0 0 0 0 0 0
11 Joseph D'Agostino, III 3 0 0 0 0 0 0 0 8 0
12 Ben Smith-Foley 3 0 0 0 0 0 0 0 2 0
13 Isaac Joshi 3 0 1 1 0 0 0 1 0 0
14 Kyle Becker 3 0 0 0 0 0 0 0 2 0
16 Anthony Von Brauchitsch 3 1 0 1 0 0 0 0 0 0
17 Liam Guerin 3 0 0 0 0 0 0 0 0 0
18 John Kondub 3 0 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T GA SO
1 Carmine Andranovich 3 75:00 0 1 0 4 0
30 Alexander Rohlf 3 75:00 1 0 0 2 0