skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
2 Ryan Pineault 4 1 0 1 0 0 0 0 14 0
3 John Ferguson 4 0 1 1 0 0 0 0 0 0
5 Ned Blanchard 4 1 2 3 0 0 0 0 0 0
4 Kyle Miller 4 2 1 3 0 0 1 0 0 1
6 Hank McDonough 4 0 1 1 0 0 0 0 0 0
19 Andrew Lucas 4 0 0 0 0 0 0 0 2 0
8 Cam Partridge 4 0 0 0 0 0 0 0 0 0
9 Tristan Fasig 4 2 0 2 0 0 0 0 2 1
10 Zack Tonelli 4 1 0 1 0 0 0 0 2 0
11 Aidan Cobb 4 0 1 1 0 0 0 0 2 0
12 Mark D'Agostino 4 2 2 4 1 0 0 0 6 0
17 Cody Hoban 4 1 2 3 0 1 0 1 0 0
14 Nick Capone 4 2 3 5 0 1 0 0 18 1
15 Zachary Pellegrino 4 1 1 2 0 0 0 0 2 0
16 Shea Courtmanche 4 3 1 4 0 0 0 0 2 0
13 Jacques Bouquot 4 1 1 2 0 1 0 0 0 0
18 Reilly Connors 4 1 0 1 0 0 0 0 8 0
7 Benjamin Raymond 4 1 1 2 1 0 0 0 0 0

Goalie

# Name GP MIN W L T GA SO
30 Henry Wilder 4 180:00 3 1 0 6 2

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
2 Ryan Pineault 3 1 0 1 0 0 0 0 14 0
3 John Ferguson 3 0 1 1 0 0 0 0 0 0
5 Ned Blanchard 3 1 2 3 0 0 0 0 0 0
4 Kyle Miller 3 2 1 3 0 0 1 0 0 1
6 Hank McDonough 3 0 1 1 0 0 0 0 0 0
19 Andrew Lucas 3 0 0 0 0 0 0 0 2 0
8 Cam Partridge 3 0 0 0 0 0 0 0 0 0
9 Tristan Fasig 3 2 0 2 0 0 0 0 2 1
10 Zack Tonelli 3 1 0 1 0 0 0 0 0 0
11 Aidan Cobb 3 0 1 1 0 0 0 0 0 0
12 Mark D'Agostino 3 2 2 4 1 0 0 0 4 0
17 Cody Hoban 3 1 2 3 0 1 0 1 0 0
14 Nick Capone 3 2 3 5 0 1 0 0 6 1
15 Zachary Pellegrino 3 1 1 2 0 0 0 0 0 0
16 Shea Courtmanche 3 3 1 4 0 0 0 0 2 0
13 Jacques Bouquot 3 1 1 2 0 1 0 0 0 0
18 Reilly Connors 3 1 0 1 0 0 0 0 6 0
7 Benjamin Raymond 3 1 1 2 1 0 0 0 0 0

Goalie

# Name GP MIN W L T GA SO
30 Henry Wilder 3 150:00 3 0 0 5 2