skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
18 Jack Goodman 4 1 0 1 1 0 0 0 2 0
20 Trey Stober 4 0 0 0 0 0 0 0 2 0
22 Jake Mendeszoon 4 1 0 1 0 0 0 0 2 1
24 Robert  Martiniello 4 1 0 1 0 0 0 0 0 0
12 Connor Thomas 4 1 0 1 0 0 0 0 0 0
21 Brendan Sjostedt 4 2 2 4 0 0 0 0 0 0
7 Tim Cronin 4 0 1 1 0 1 0 0 4 0
13 Andrew  Clifford 4 0 1 1 0 0 0 0 0 0
14 Carson Fotheringham 4 0 0 0 0 0 0 0 6 0
4 Ryan Tobeler 4 0 1 1 0 0 0 0 0 0
19 Finn Bambery 4 0 1 1 0 0 0 0 0 0
15 Jackson Breton 4 0 1 1 0 0 0 0 0 0
5 Nick Feliciano 4 1 0 1 0 0 0 0 2 0
8 Aidan Lovett 4 0 0 0 0 0 0 0 2 0
11 Matt Gagnon 4 1 2 3 0 0 0 0 10 0
6 Chris Aarons 4 2 2 4 0 0 0 0 4 1
9 Baxter Kimball 4 0 1 1 0 0 0 0 0 0
2 Kyle  Greer 4 3 1 4 1 0 0 0 0 0
23 Colin Tracy 4 0 1 1 0 0 0 0 2 0

Goalie

# Name GP MIN W L T GA SO
1 Matt Lane 4 90:00 1 2 0 7 0
30 Andrew  Lorusso 4 90:00 1 0 0 3 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
18 Jack Goodman 3 1 0 1 1 0 0 0 2 0
20 Trey Stober 3 0 0 0 0 0 0 0 2 0
22 Jake Mendeszoon 3 1 0 1 0 0 0 0 2 1
24 Robert  Martiniello 3 1 0 1 0 0 0 0 0 0
12 Connor Thomas 3 1 0 1 0 0 0 0 0 0
21 Brendan Sjostedt 3 1 2 3 0 0 0 0 0 0
7 Tim Cronin 3 0 1 1 0 1 0 0 4 0
13 Andrew  Clifford 3 0 1 1 0 0 0 0 0 0
14 Carson Fotheringham 3 0 0 0 0 0 0 0 2 0
4 Ryan Tobeler 3 0 1 1 0 0 0 0 0 0
19 Finn Bambery 3 0 0 0 0 0 0 0 0 0
15 Jackson Breton 3 0 1 1 0 0 0 0 0 0
5 Nick Feliciano 3 1 0 1 0 0 0 0 0 0
8 Aidan Lovett 3 0 0 0 0 0 0 0 2 0
11 Matt Gagnon 3 1 2 3 0 0 0 0 10 0
6 Chris Aarons 3 2 2 4 0 0 0 0 4 1
9 Baxter Kimball 3 0 1 1 0 0 0 0 0 0
2 Kyle  Greer 3 3 0 3 1 0 0 0 0 0
23 Colin Tracy 3 0 1 1 0 0 0 0 2 0

Goalie

# Name GP MIN W L T GA SO
1 Matt Lane 3 75:00 1 1 0 4 0
30 Andrew  Lorusso 3 75:00 1 0 0 1 0