skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
0 Skyler Coard 1 0 0 0 0 0 0 0 2 0
1 Khole Hibbert 4 0 1 1 0 0 0 0 0 0
95 Alex Allen 5 1 0 1 1 0 0 0 0 0
3 Ayodele Adeniye 5 2 0 2 1 0 0 0 0 1
7 Donte Pierre 5 0 0 0 0 0 0 0 0 0
10 Evan Tanos 5 0 1 1 0 0 0 0 14 0
91 Mason Alderson-Biddulph 5 3 2 5 0 0 0 0 20 0
24 Eric Bennett 5 0 0 0 0 0 0 0 2 0
71 Grant Rio Saiz 5 3 3 6 0 2 0 0 4 1
88 Lucas Helland 5 1 4 5 1 1 0 0 4 0
2 Romeo Torrain 5 2 1 3 0 1 0 0 0 0
13 Spencer Watson 5 0 0 0 0 0 0 0 4 0
44 Marcus Arabe 5 0 0 0 0 0 0 0 0 0
4 Ishmael Carrington 5 0 0 0 0 0 0 0 2 0
19 Jarra Shifara 5 3 0 3 1 0 0 0 6 1
26 Stephan McDonald 5 1 1 2 1 0 0 0 6 0
6 Kolby Fralic 5 0 0 0 0 0 0 0 4 0

Goalie

# Name GP MIN W L T GA SO
35 Ty Outen 5 160:00 3 2 0 9 1
0 Skyler Coard 5 50:00 0 0 0 1 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
0 Skyler Coard 1 0 0 0 0 0 0 0 2 0
1 Khole Hibbert 2 0 0 0 0 0 0 0 0 0
95 Alex Allen 3 1 0 1 1 0 0 0 0 0
3 Ayodele Adeniye 3 2 0 2 1 0 0 0 0 1
7 Donte Pierre 3 0 0 0 0 0 0 0 0 0
10 Evan Tanos 3 0 1 1 0 0 0 0 10 0
91 Mason Alderson-Biddulph 3 2 2 4 0 0 0 0 16 0
24 Eric Bennett 3 0 0 0 0 0 0 0 2 0
71 Grant Rio Saiz 3 2 3 5 0 2 0 0 2 0
88 Lucas Helland 3 1 2 3 1 1 0 0 4 0
2 Romeo Torrain 3 2 1 3 0 1 0 0 0 0
13 Spencer Watson 3 0 0 0 0 0 0 0 4 0
44 Marcus Arabe 3 0 0 0 0 0 0 0 0 0
4 Ishmael Carrington 3 0 0 0 0 0 0 0 2 0
19 Jarra Shifara 3 2 0 2 1 0 0 0 6 1
26 Stephan McDonald 3 1 1 2 1 0 0 0 6 0
6 Kolby Fralic 3 0 0 0 0 0 0 0 2 0

Goalie

# Name GP MIN W L T GA SO
35 Ty Outen 3 100:00 2 1 0 5 0
0 Skyler Coard 3 50:00 0 0 0 1 0