skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
63 Alex Vouras 5 2 1 3 0 0 0 0 2 0
83 Moseley Schwartz 5 1 0 1 0 0 0 0 2 0
84 Logan Buch 5 2 1 3 0 0 0 0 0 1
82 CJ Boyd 5 0 0 0 0 0 0 0 2 0
80 John Harkins 5 0 0 0 0 0 0 0 0 0
78 Matt Beck 5 0 1 1 0 0 0 0 0 0
99 Luke Aquaro 5 2 1 3 1 0 0 0 6 0
81 Tristian D'Elia 5 2 3 5 0 1 0 0 5 0
98 Tyler Johnson 5 1 0 1 0 0 0 0 0 0
87 Drew Iannucci 5 4 1 5 1 0 0 0 10 1
88 Torin Kerstetter 5 0 1 1 0 0 0 0 2 0
77 Matt Anastasio 5 2 0 2 0 0 0 0 2 1
95 Jack Boyd 5 0 0 0 0 0 0 0 14 0
90 Jack Miles 5 2 2 4 0 0 0 0 4 0
93 Anton Martino 5 0 2 2 0 0 0 0 4 0
85 Justin Cohn 5 1 0 1 1 0 0 0 2 0
71 Scott Megraw 5 1 1 2 0 0 0 0 12 0

Goalie

# Name GP MIN W L T GA SO
96 John Profaci 5 130:00 1 1 1 4 0
94 Ty Hutchison 5 85:00 2 0 0 3 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
63 Alex Vouras 3 2 1 3 0 0 0 0 2 0
83 Moseley Schwartz 3 1 0 1 0 0 0 0 2 0
84 Logan Buch 3 2 1 3 0 0 0 0 0 1
82 CJ Boyd 3 0 0 0 0 0 0 0 2 0
80 John Harkins 3 0 0 0 0 0 0 0 0 0
78 Matt Beck 3 0 1 1 0 0 0 0 0 0
99 Luke Aquaro 3 2 1 3 1 0 0 0 4 0
81 Tristian D'Elia 3 1 3 4 0 1 0 0 5 0
98 Tyler Johnson 3 0 0 0 0 0 0 0 0 0
87 Drew Iannucci 3 4 1 5 1 0 0 0 6 1
88 Torin Kerstetter 3 0 1 1 0 0 0 0 2 0
77 Matt Anastasio 3 1 0 1 0 0 0 0 2 0
95 Jack Boyd 3 0 0 0 0 0 0 0 14 0
90 Jack Miles 3 2 2 4 0 0 0 0 4 0
93 Anton Martino 3 0 0 0 0 0 0 0 2 0
85 Justin Cohn 3 1 0 1 1 0 0 0 2 0
71 Scott Megraw 3 1 1 2 0 0 0 0 12 0

Goalie

# Name GP MIN W L T GA SO
96 John Profaci 3 100:00 1 0 1 2 0
94 Ty Hutchison 3 50:00 1 0 0 2 0