skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
2 Nate Altman 4 0 0 0 0 0 0 0 0 0
5 Nate Terski 4 1 1 2 1 0 0 0 16 0
6 AJ Palermo 4 1 2 3 0 2 0 0 2 1
8 Gavin Yingling 4 0 0 0 0 0 0 0 0 0
10 Brendan Dumas 4 5 1 6 1 0 0 0 2 0
12 Mike Flaherty 4 1 1 2 1 0 0 0 4 0
13 Will Wolford 4 1 1 2 0 0 0 0 6 0
14 James Bellavoine 4 2 0 2 0 0 0 0 0 0
15 Mike Meredith 4 1 2 3 0 0 0 0 2 0
11 Hunter Phillips 4 0 0 0 0 0 0 0 0 0
7 Egor Borshchev 4 0 1 1 0 0 0 0 2 0
16 Cameron Ellis 4 0 1 1 0 0 0 0 0 0
17 Robbie Barletta 4 2 1 3 0 0 0 0 2 0
18 Andrew Flammia 4 1 0 1 0 0 0 0 0 0
19 Liam Kenney 4 0 0 0 0 0 0 0 0 0
20 Ethan O'Connor 4 0 1 1 0 0 0 0 0 0
21 Trevor O'Brien 4 0 0 0 0 0 0 0 2 0

Goalie

# Name GP MIN W L T GA SO
1 Justin Simmons 4 75:00 1 1 0 10 0
30 Tyler Ledoux 4 125:00 0 2 0 20 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
2 Nate Altman 4 0 0 0 0 0 0 0 0 0
5 Nate Terski 4 1 1 2 1 0 0 0 16 0
6 AJ Palermo 4 1 2 3 0 2 0 0 2 1
8 Gavin Yingling 4 0 0 0 0 0 0 0 0 0
10 Brendan Dumas 4 5 1 6 1 0 0 0 2 0
12 Mike Flaherty 4 1 1 2 1 0 0 0 4 0
13 Will Wolford 4 1 1 2 0 0 0 0 6 0
14 James Bellavoine 4 2 0 2 0 0 0 0 0 0
15 Mike Meredith 4 1 2 3 0 0 0 0 2 0
11 Hunter Phillips 4 0 0 0 0 0 0 0 0 0
7 Egor Borshchev 4 0 1 1 0 0 0 0 2 0
16 Cameron Ellis 4 0 1 1 0 0 0 0 0 0
17 Robbie Barletta 4 2 1 3 0 0 0 0 2 0
18 Andrew Flammia 4 1 0 1 0 0 0 0 0 0
19 Liam Kenney 4 0 0 0 0 0 0 0 0 0
20 Ethan O'Connor 4 0 1 1 0 0 0 0 0 0
21 Trevor O'Brien 4 0 0 0 0 0 0 0 2 0

Goalie

# Name GP MIN W L T GA SO
1 Justin Simmons 4 75:00 1 1 0 10 0
30 Tyler Ledoux 4 125:00 0 2 0 20 0