skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
10 Dante Amato 3 0 0 0 0 0 0 0 0 0
72 Rece  Bergeman 3 1 1 2 0 0 0 0 6 1
74 Andrew Castello 3 0 0 0 0 0 0 0 0 0
90 Nico Castro 3 1 0 1 0 0 0 0 2 0
94 Sammy Catalano 3 1 2 3 0 0 0 0 2 1
97 Luca Filocamo 3 0 0 0 0 0 0 0 4 0
2 Koby Howat 3 0 0 0 0 0 0 0 0 0
11 Frankie Karp 3 0 0 0 0 0 0 0 2 0
12 Hunter Phillips 3 0 1 1 0 0 0 0 4 0
14 Conrad Symzd 3 1 0 1 0 0 0 0 0 0
5 Dave Tremblay 3 0 0 0 0 0 0 0 0 0
24 Brendan Crimmons 3 1 1 2 0 0 0 0 2 0
28 Troy Daniels 3 0 2 2 0 0 0 0 0 0
32 Matt LaFronz 3 0 0 0 0 0 0 0 2 0
52 Eric Marks 3 0 0 0 0 0 0 0 0 0
22 William Pond 3 0 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T GA SO
1 Trip Clark 3 50:00 0 0 0 5 0
29 Peyton Durand 3 100:00 2 1 0 3 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
10 Dante Amato 3 0 0 0 0 0 0 0 0 0
72 Rece  Bergeman 3 1 1 2 0 0 0 0 6 1
74 Andrew Castello 3 0 0 0 0 0 0 0 0 0
90 Nico Castro 3 1 0 1 0 0 0 0 2 0
94 Sammy Catalano 3 1 2 3 0 0 0 0 2 1
97 Luca Filocamo 3 0 0 0 0 0 0 0 4 0
2 Koby Howat 3 0 0 0 0 0 0 0 0 0
11 Frankie Karp 3 0 0 0 0 0 0 0 2 0
12 Hunter Phillips 3 0 1 1 0 0 0 0 4 0
14 Conrad Symzd 3 1 0 1 0 0 0 0 0 0
5 Dave Tremblay 3 0 0 0 0 0 0 0 0 0
24 Brendan Crimmons 3 1 1 2 0 0 0 0 2 0
28 Troy Daniels 3 0 2 2 0 0 0 0 0 0
32 Matt LaFronz 3 0 0 0 0 0 0 0 2 0
52 Eric Marks 3 0 0 0 0 0 0 0 0 0
22 William Pond 3 0 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T GA SO
1 Trip Clark 3 50:00 0 0 0 5 0
29 Peyton Durand 3 100:00 2 1 0 3 0