skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
8 Will Kormanik 3 2 1 3 0 0 0 0 0 1
9 Dylan Robbins 3 2 1 3 0 0 0 0 0 0
10 Jason Ahearn 3 0 3 3 0 0 0 0 2 0
11 Lucas SedLacek 3 2 3 5 0 0 0 0 0 0
12 Chris Carroll 3 1 3 4 0 0 0 0 0 0
18 Brandon Avezov 3 2 0 2 0 0 0 0 0 1
15 Aidan Trainor 3 0 0 0 0 0 0 0 0 0
14 Dylan Castello 3 1 2 3 0 0 0 0 0 0
16 Danny Colon 3 0 0 0 0 0 0 0 0 0
19 Hunter McGee 3 1 1 2 0 0 0 0 0 0
17 Michael Constentino 3 1 1 2 0 0 0 0 0 0
2 John Hallard 3 1 2 3 0 0 0 0 6 0
3 Steven Spetz 3 1 0 1 0 0 0 0 0 0
4 Aiden Connelly 3 0 2 2 0 0 0 0 0 0
5 Nick Wallace 3 0 2 2 0 0 0 0 0 0
6 Nick Mathews 3 0 2 2 0 0 0 0 2 0

Goalie

# Name GP MIN W L T GA SO
1 Chris Branch 3 75:00 1 0 0 3 0
30 Cam Carroll 3 75:00 1 1 0 3 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
8 Will Kormanik 3 2 1 3 0 0 0 0 0 1
9 Dylan Robbins 3 2 1 3 0 0 0 0 0 0
10 Jason Ahearn 3 0 3 3 0 0 0 0 2 0
11 Lucas SedLacek 3 2 3 5 0 0 0 0 0 0
12 Chris Carroll 3 1 3 4 0 0 0 0 0 0
18 Brandon Avezov 3 2 0 2 0 0 0 0 0 1
15 Aidan Trainor 3 0 0 0 0 0 0 0 0 0
14 Dylan Castello 3 1 2 3 0 0 0 0 0 0
16 Danny Colon 3 0 0 0 0 0 0 0 0 0
19 Hunter McGee 3 1 1 2 0 0 0 0 0 0
17 Michael Constentino 3 1 1 2 0 0 0 0 0 0
2 John Hallard 3 1 2 3 0 0 0 0 6 0
3 Steven Spetz 3 1 0 1 0 0 0 0 0 0
4 Aiden Connelly 3 0 2 2 0 0 0 0 0 0
5 Nick Wallace 3 0 2 2 0 0 0 0 0 0
6 Nick Mathews 3 0 2 2 0 0 0 0 2 0

Goalie

# Name GP MIN W L T GA SO
1 Chris Branch 3 75:00 1 0 0 3 0
30 Cam Carroll 3 75:00 1 1 0 3 0