skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
5 Spencer  Boris 3 1 1 2 0 0 0 0 4 0
6 Sebastian  Kempisky 3 0 0 0 0 0 0 0 0 0
4 Connor Sullivan  3 0 2 2 0 0 0 0 2 0
22 Robert Zanolla  3 0 0 0 0 0 0 0 2 0
55 Dugan  Bradfield  3 0 0 0 0 0 0 0 0 0
8 Declan Conway  3 1 0 1 0 0 0 0 0 1
12 Luke Baumgartner 3 0 0 0 0 0 0 0 0 0
18 James  Kozicki  3 0 1 1 0 0 0 0 0 0
20 PJ  Kowal 3 0 0 0 0 0 0 0 2 0
44 Matt Noll  3 1 0 1 0 0 0 0 0 0
16 Sam Renaud  3 0 0 0 0 0 0 0 0 0
14 Joe Quigley  3 1 1 2 0 0 0 0 0 0
77 Mikey Stevens  3 2 0 2 0 0 0 0 0 0
17 Ben Donskoy 3 1 0 1 0 0 0 0 2 0
21 Patrick Obrien  3 1 1 2 0 0 0 0 4 0
9 Ryan  Sullivan  3 0 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T GA SO
1 Harrison  Chesney  3 75:00 0 1 0 6 0
33 Jared Drickler 3 75:00 1 0 1 9 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
5 Spencer  Boris 3 1 1 2 0 0 0 0 4 0
6 Sebastian  Kempisky 3 0 0 0 0 0 0 0 0 0
4 Connor Sullivan  3 0 2 2 0 0 0 0 2 0
22 Robert Zanolla  3 0 0 0 0 0 0 0 2 0
55 Dugan  Bradfield  3 0 0 0 0 0 0 0 0 0
8 Declan Conway  3 1 0 1 0 0 0 0 0 1
12 Luke Baumgartner 3 0 0 0 0 0 0 0 0 0
18 James  Kozicki  3 0 1 1 0 0 0 0 0 0
20 PJ  Kowal 3 0 0 0 0 0 0 0 2 0
44 Matt Noll  3 1 0 1 0 0 0 0 0 0
16 Sam Renaud  3 0 0 0 0 0 0 0 0 0
14 Joe Quigley  3 1 1 2 0 0 0 0 0 0
77 Mikey Stevens  3 2 0 2 0 0 0 0 0 0
17 Ben Donskoy 3 1 0 1 0 0 0 0 2 0
21 Patrick Obrien  3 1 1 2 0 0 0 0 4 0
9 Ryan  Sullivan  3 0 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T GA SO
1 Harrison  Chesney  3 75:00 0 1 0 6 0
33 Jared Drickler 3 75:00 1 0 1 9 0