skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
80 Matt Ryan 3 0 0 0 0 0 0 0 0 0
81 Hunter Balducci 3 0 0 0 0 0 0 0 0 0
82 Eric Decoste 3 0 0 0 0 0 0 0 2 0
83 Joe Hunt 3 0 0 0 0 0 0 0 0 0
84 Alex Culot 3 0 0 0 0 0 0 0 0 0
85 Shawn Golden 3 0 0 0 0 0 0 0 0 0
86 Will Cohen 3 2 0 2 1 0 0 0 0 0
87 Cam Lawhorne 3 0 0 0 0 0 0 0 0 0
88 Matt Gallagher 3 0 0 0 0 0 0 0 2 0
89 Ryan Bell 3 0 0 0 0 0 0 0 0 0
90 Seamus Burke 3 0 0 0 0 0 0 0 4 0
91 Luke Murphy 3 0 0 0 0 0 0 0 0 0
92 Leo Piandes 3 0 1 1 0 0 0 0 4 0
93 Colin Roe 3 0 0 0 0 0 0 0 4 0
94 Sean Barry 3 0 0 0 0 0 0 0 2 0
77 Brian Gazard 3 0 0 0 0 0 0 0 12 0
5 Jake Percival 3 1 0 1 0 0 0 0 4 0

Goalie

# Name GP MIN W L T GA SO
31 Robbie Farrell 3 100:00 0 2 0 13 0
35 Drew Blodgett 3 50:00 0 1 0 2 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
80 Matt Ryan 3 0 0 0 0 0 0 0 0 0
81 Hunter Balducci 3 0 0 0 0 0 0 0 0 0
82 Eric Decoste 3 0 0 0 0 0 0 0 2 0
83 Joe Hunt 3 0 0 0 0 0 0 0 0 0
84 Alex Culot 3 0 0 0 0 0 0 0 0 0
85 Shawn Golden 3 0 0 0 0 0 0 0 0 0
86 Will Cohen 3 2 0 2 1 0 0 0 0 0
87 Cam Lawhorne 3 0 0 0 0 0 0 0 0 0
88 Matt Gallagher 3 0 0 0 0 0 0 0 2 0
89 Ryan Bell 3 0 0 0 0 0 0 0 0 0
90 Seamus Burke 3 0 0 0 0 0 0 0 4 0
91 Luke Murphy 3 0 0 0 0 0 0 0 0 0
92 Leo Piandes 3 0 1 1 0 0 0 0 4 0
93 Colin Roe 3 0 0 0 0 0 0 0 4 0
94 Sean Barry 3 0 0 0 0 0 0 0 2 0
77 Brian Gazard 3 0 0 0 0 0 0 0 12 0
5 Jake Percival 3 1 0 1 0 0 0 0 4 0

Goalie

# Name GP MIN W L T GA SO
31 Robbie Farrell 3 100:00 0 2 0 13 0
35 Drew Blodgett 3 50:00 0 1 0 2 0