skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
C Drew Michals 1 0 0 0 0 0 0 0 2 0
2 Will O'Brien 3 0 0 0 0 0 0 0 4 0
3 Dash Quartarolo 3 1 2 3 0 1 0 0 6 0
4 Andrew Cole 3 0 0 0 0 0 0 0 7 0
5 Zach Horgan 3 0 0 0 0 0 0 0 4 0
6 Cole Lehouiller 3 0 0 0 0 0 0 0 0 0
7 Andrew McDonough 3 0 0 0 0 0 0 0 2 0
8 Mike Bourgeouis 3 0 0 0 0 0 0 0 0 0
9 Trent Bailey 3 1 1 2 0 0 0 0 0 0
10 Nathan Fishman 3 0 0 0 0 0 0 0 0 0
11 Kasey O'Brien 3 0 0 0 0 0 0 0 6 0
12 Owen Dryjowicz 3 0 1 1 0 0 0 0 0 0
13 Nick Ferrucci 3 0 0 0 0 0 0 0 0 0
14 Gehrig Oppenheimer 3 2 0 2 0 0 0 0 0 0
15 Shane Sullivan 3 0 0 0 0 0 0 0 0 0
16 TJ Runci 3 1 0 1 0 0 1 0 0 0
17 Landyn Greatorex 3 2 0 2 1 0 0 0 9 0
18 Danny Vasile 3 0 1 1 0 0 0 0 2 0

Goalie

# Name GP MIN W L T GA SO
1 Nathan Bourdelais 3 75:00 0 3 0 14 0
30 Cam Carpenter 3 75:00 0 0 0 6 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
C Drew Michals 1 0 0 0 0 0 0 0 2 0
2 Will O'Brien 3 0 0 0 0 0 0 0 4 0
3 Dash Quartarolo 3 1 2 3 0 1 0 0 6 0
4 Andrew Cole 3 0 0 0 0 0 0 0 7 0
5 Zach Horgan 3 0 0 0 0 0 0 0 4 0
6 Cole Lehouiller 3 0 0 0 0 0 0 0 0 0
7 Andrew McDonough 3 0 0 0 0 0 0 0 2 0
8 Mike Bourgeouis 3 0 0 0 0 0 0 0 0 0
9 Trent Bailey 3 1 1 2 0 0 0 0 0 0
10 Nathan Fishman 3 0 0 0 0 0 0 0 0 0
11 Kasey O'Brien 3 0 0 0 0 0 0 0 6 0
12 Owen Dryjowicz 3 0 1 1 0 0 0 0 0 0
13 Nick Ferrucci 3 0 0 0 0 0 0 0 0 0
14 Gehrig Oppenheimer 3 2 0 2 0 0 0 0 0 0
15 Shane Sullivan 3 0 0 0 0 0 0 0 0 0
16 TJ Runci 3 1 0 1 0 0 1 0 0 0
17 Landyn Greatorex 3 2 0 2 1 0 0 0 9 0
18 Danny Vasile 3 0 1 1 0 0 0 0 2 0

Goalie

# Name GP MIN W L T GA SO
1 Nathan Bourdelais 3 75:00 0 3 0 14 0
30 Cam Carpenter 3 75:00 0 0 0 6 0