skip navigation

THD

Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
4 Henry Dale 5 0 2 2 0 0 0 0 0 0
5 Nick Marciano 5 0 1 1 0 0 0 0 0 0
2 Hunter Wilson 6 0 0 0 0 0 0 0 4 0
3 Jude Brower 6 0 2 2 0 0 0 0 0 0
6 Bauer Swift 6 1 0 1 0 0 0 0 6 1
7 Andrew Carmody 6 3 0 3 1 0 0 0 4 1
8 Joey Musa 6 6 2 8 1 0 0 0 0 0
9 Dallas Damato 6 1 1 2 0 0 0 0 0 0
10 Reed Stark 6 2 2 4 0 0 0 0 2 0
11 AJ Cerbone 6 1 1 2 0 0 0 0 0 0
12 Logan Will 6 0 0 0 0 0 0 0 0 0
13 Griffin Grise 6 1 1 2 0 0 0 0 0 0
14 Cole Paredes 6 3 2 5 0 1 0 0 0 1
15 Jakub Teply 6 1 1 2 0 0 0 0 7 0
16 Stephen Willey 6 2 1 3 0 0 0 0 0 0
17 Gavin Puskar 6 1 3 4 0 0 0 0 4 1
18 Zach Vandale 6 0 1 1 0 0 0 0 4 0
19 Kyle McElhaney 6 0 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T GA SO
30 Cam Smith 6 160:00 3 1 0 11 0
1 Ethan Roberts 6 80:00 1 0 1 5 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
2 Hunter Wilson 3 0 0 0 0 0 0 0 4 0
3 Jude Brower 3 0 1 1 0 0 0 0 0 0
4 Henry Dale 3 0 2 2 0 0 0 0 0 0
5 Nick Marciano 3 0 1 1 0 0 0 0 0 0
6 Bauer Swift 3 0 0 0 0 0 0 0 2 0
7 Andrew Carmody 3 3 0 3 1 0 0 0 4 1
8 Joey Musa 3 4 2 6 1 0 0 0 0 0
9 Dallas Damato 3 1 1 2 0 0 0 0 0 0
10 Reed Stark 3 2 2 4 0 0 0 0 2 0
11 AJ Cerbone 3 1 0 1 0 0 0 0 0 0
12 Logan Will 3 0 0 0 0 0 0 0 0 0
13 Griffin Grise 3 1 0 1 0 0 0 0 0 0
14 Cole Paredes 3 2 2 4 0 1 0 0 0 1
15 Jakub Teply 3 0 1 1 0 0 0 0 7 0
16 Stephen Willey 3 2 1 3 0 0 0 0 0 0
17 Gavin Puskar 3 0 1 1 0 0 0 0 2 0
18 Zach Vandale 3 0 1 1 0 0 0 0 4 0
19 Kyle McElhaney 3 0 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T GA SO
30 Cam Smith 3 100:00 2 0 0 5 0
1 Ethan Roberts 3 50:00 0 0 1 3 0