skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM
2 Luke Krys 5 3 0 3 1 0 0 0 1 2
3 Johnny Dorio 5 1 2 3 0 1 0 0 0 0
4 Robert Carr 5 0 0 0 0 0 0 0 0 0
5 Ethan Bahar 5 1 1 2 0 1 0 0 0 0
6 Mike Kesserling 5 2 2 4 0 0 0 0 0 0
7 Justin Groux 5 1 5 6 0 1 0 0 0 0
8 Henry Foster 5 0 0 0 0 0 0 0 0 0
27 Matt Coronado 5 1 2 3 0 0 0 0 0 0
11 Paul Davey 5 3 4 7 1 1 0 0 0 0
15 Tom Richter 5 7 4 11 1 0 0 0 0 0
12 Dean Bauchiero 5 1 1 2 0 0 0 0 0 0
19 Justin Hryckowian 5 7 3 10 0 0 0 0 0 0
18 Nick Lachaine 5 2 4 6 0 1 0 0 1 2
28 Jake Quillan 5 2 1 3 1 0 0 0 0 0
14 Connor Sullivan 5 2 1 3 0 1 0 0 0 0

Goalie

# Name GP W L T GA
1 Jared Levine 5 4 0 0 8

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM
2 Luke Krys 3 3 0 3 1 0 0 0 1 2
3 Johnny Dorio 3 1 2 3 0 1 0 0 0 0
4 Robert Carr 3 0 0 0 0 0 0 0 0 0
5 Ethan Bahar 3 1 1 2 0 1 0 0 0 0
6 Mike Kesserling 3 2 2 4 0 0 0 0 0 0
7 Justin Groux 3 1 3 4 0 1 0 0 0 0
8 Henry Foster 3 0 0 0 0 0 0 0 0 0
27 Matt Coronado 3 1 2 3 0 0 0 0 0 0
11 Paul Davey 3 3 2 5 1 1 0 0 0 0
15 Tom Richter 3 5 4 9 1 0 0 0 0 0
12 Dean Bauchiero 3 1 1 2 0 0 0 0 0 0
19 Justin Hryckowian 3 5 3 8 0 0 0 0 0 0
18 Nick Lachaine 3 1 4 5 0 1 0 0 0 0
28 Jake Quillan 3 2 0 2 1 0 0 0 0 0
14 Connor Sullivan 3 2 1 3 0 1 0 0 0 0

Goalie

# Name GP W L T GA
1 Jared Levine 3 3 0 0 7