skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM
30 Ethan Pearson 1 0 1 1 0 0 0 0 0 0
4 Matt Stoffolano 6 2 0 2 0 0 0 0 1 2
6 Louie Valente 6 2 1 3 0 0 1 0 0 0
7 Severi Sulonen 6 1 0 1 0 0 0 0 1 2
9 Kale McCallum 6 0 0 0 0 0 0 0 3 6
10 Luke Pepin 6 0 0 0 0 0 0 0 0 0
32 Jin Lee 6 3 4 7 0 2 1 0 2 4
33 Tristan Lemyre 6 1 2 3 0 1 0 0 0 0
34 Zack Jones 6 1 3 4 1 0 0 0 0 0
35 Glenn Considine 6 3 0 3 0 0 0 0 1 2
36 Alex Pratt 6 5 2 7 0 0 0 1 1 2
37 Sam Campbell 6 3 1 4 1 0 0 0 0 0
38 Andrew Clifford 6 0 0 0 0 0 0 0 0 0
39 Robbie Ferreira 6 1 0 1 1 0 0 0 0 0
40 Cy Leclerc 6 0 0 0 0 0 0 0 0 0
41 Anthony Morin 6 0 0 0 0 0 0 0 0 0

Goalie

# Name GP W L T GA
1 Nick Stofcheck 6 2 2 0 12
30 Ethan Pearson 6 2 0 0 7

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM
30 Ethan Pearson 1 0 1 1 0 0 0 0 0 0
4 Matt Stoffolano 3 1 0 1 0 0 0 0 1 2
6 Louie Valente 3 1 1 2 0 0 0 0 0 0
7 Severi Sulonen 3 1 0 1 0 0 0 0 1 2
9 Kale McCallum 3 0 0 0 0 0 0 0 1 2
10 Luke Pepin 3 0 0 0 0 0 0 0 0 0
32 Jin Lee 3 2 2 4 0 1 1 0 2 4
33 Tristan Lemyre 3 1 1 2 0 1 0 0 0 0
34 Zack Jones 3 1 2 3 1 0 0 0 0 0
35 Glenn Considine 3 2 0 2 0 0 0 0 1 2
36 Alex Pratt 3 4 2 6 0 0 0 1 1 2
37 Sam Campbell 3 2 1 3 0 0 0 0 0 0
38 Andrew Clifford 3 0 0 0 0 0 0 0 0 0
39 Robbie Ferreira 3 1 0 1 1 0 0 0 0 0
40 Cy Leclerc 3 0 0 0 0 0 0 0 0 0
41 Anthony Morin 3 0 0 0 0 0 0 0 0 0

Goalie

# Name GP W L T GA
1 Nick Stofcheck 3 0 1 0 5
30 Ethan Pearson 3 2 0 0 7