skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM
13 Ethan Cott 2 1 0 1 0 0 0 0 1 2
19 Will Forest 2 2 0 2 1 0 0 0 0 0
18 Mike Salandra 2 1 0 1 0 0 0 0 0 0
2 Henry Dale 3 0 0 0 0 0 0 0 1 2
3 John Burdette 3 0 0 0 0 0 0 0 0 0
4 Seamus Carolan 3 0 0 0 0 0 0 0 0 0
5 Sam Zaritsky 3 0 1 1 0 0 0 0 0 0
6 Teddy Gravanis 3 0 0 0 0 0 0 0 0 0
7 Lucas Baksay 3 0 2 2 0 0 0 0 1 2
8 Peter Maro 3 1 0 1 0 0 0 0 0 0
9 Ben Boren 3 0 0 0 0 0 0 0 0 0
10 Andrew Esposito 3 1 2 3 0 0 0 0 1 2
11 AJ Cerbone 3 0 0 0 0 0 0 0 0 0
12 Sean Bradley 3 1 2 3 0 0 0 0 1 2
14 Caleb Reeves 3 2 1 3 0 0 0 0 0 0
16 Nikita Kovalev 3 2 1 3 0 1 0 0 0 0

Goalie

# Name GP W L T GA
30 Mike Roberts 3 1 2 0 11

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM
13 Ethan Cott 2 1 0 1 0 0 0 0 1 2
19 Will Forest 2 2 0 2 1 0 0 0 0 0
18 Mike Salandra 2 1 0 1 0 0 0 0 0 0
2 Henry Dale 3 0 0 0 0 0 0 0 1 2
3 John Burdette 3 0 0 0 0 0 0 0 0 0
4 Seamus Carolan 3 0 0 0 0 0 0 0 0 0
5 Sam Zaritsky 3 0 1 1 0 0 0 0 0 0
6 Teddy Gravanis 3 0 0 0 0 0 0 0 0 0
7 Lucas Baksay 3 0 2 2 0 0 0 0 1 2
8 Peter Maro 3 1 0 1 0 0 0 0 0 0
9 Ben Boren 3 0 0 0 0 0 0 0 0 0
10 Andrew Esposito 3 1 2 3 0 0 0 0 1 2
11 AJ Cerbone 3 0 0 0 0 0 0 0 0 0
12 Sean Bradley 3 1 2 3 0 0 0 0 1 2
14 Caleb Reeves 3 2 1 3 0 0 0 0 0 0
16 Nikita Kovalev 3 2 1 3 0 1 0 0 0 0

Goalie

# Name GP W L T GA
30 Mike Roberts 3 1 2 0 11