skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM
20 Frankie Petkunas 1 1 0 1 0 0 0 0 0 0
14 Brendan Karnish 2 0 0 0 0 0 0 0 0 0
72 Jack Page 3 0 1 1 0 0 0 0 0 0
26 Alec Connolly 3 0 0 0 0 0 0 0 0 0
9 Sean Melso 3 0 1 1 0 0 0 0 2 4
55 Collin Kleiser 3 0 0 0 0 0 0 0 0 0
16 Jeremy Ambrose 3 0 0 0 0 0 0 0 0 0
11 Alex D'Angelo 3 0 0 0 0 0 0 0 0 0
29 Robbie Seewagen 3 0 1 1 0 0 0 0 1 2
48 Jake Bianchi 3 1 2 3 0 0 0 0 0 0
91 Aaron Catron 3 1 0 1 0 0 0 0 0 0
88 Sam Libetti 3 0 0 0 0 0 0 0 0 0
37 Mike Anastasi 3 1 0 1 0 0 0 0 0 0
17 Jake McDonald 3 1 0 1 0 0 0 0 2 4
56 Kyle Knight 3 4 0 4 0 0 0 0 0 0
95 Dylan Feoli 3 0 1 1 0 0 0 0 1 2

Goalie

# Name GP W L T GA
32 Aidan McCabe 3 1 2 0 9
20 Frankie Petkunas 3 0 0 0 3

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM
20 Frankie Petkunas 1 1 0 1 0 0 0 0 0 0
14 Brendan Karnish 2 0 0 0 0 0 0 0 0 0
72 Jack Page 3 0 1 1 0 0 0 0 0 0
26 Alec Connolly 3 0 0 0 0 0 0 0 0 0
9 Sean Melso 3 0 1 1 0 0 0 0 2 4
55 Collin Kleiser 3 0 0 0 0 0 0 0 0 0
16 Jeremy Ambrose 3 0 0 0 0 0 0 0 0 0
11 Alex D'Angelo 3 0 0 0 0 0 0 0 0 0
29 Robbie Seewagen 3 0 1 1 0 0 0 0 1 2
48 Jake Bianchi 3 1 2 3 0 0 0 0 0 0
91 Aaron Catron 3 1 0 1 0 0 0 0 0 0
88 Sam Libetti 3 0 0 0 0 0 0 0 0 0
37 Mike Anastasi 3 1 0 1 0 0 0 0 0 0
17 Jake McDonald 3 1 0 1 0 0 0 0 2 4
56 Kyle Knight 3 4 0 4 0 0 0 0 0 0
95 Dylan Feoli 3 0 1 1 0 0 0 0 1 2

Goalie

# Name GP W L T GA
32 Aidan McCabe 3 1 2 0 9
20 Frankie Petkunas 3 0 0 0 3