skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM
17 Gavin Puskar 4 2 0 2 0 0 0 0 0 0
21 Rowan Miller 4 2 1 3 0 0 0 0 0 0
14 Brett Willits 4 0 0 0 0 0 0 0 0 0
7 Tabor Heaslip 4 2 2 4 0 0 0 0 0 0
16 Robert Cronin 4 0 0 0 0 0 0 0 0 0
13 Jason Ruszkowski 4 0 0 0 0 0 0 0 0 0
19 Tanner Hopps 4 4 2 6 0 0 0 0 0 0
2 Kyle Tomaso 4 1 2 3 0 0 0 0 0 0
11 Tristan Fraser 4 4 1 5 0 0 1 0 1 2
10 Matteo Pecchia 4 2 1 3 0 0 0 0 1 2
29 Joe Santoro 4 0 0 0 0 0 0 0 0 0
15 Tyler Bourque 4 0 2 2 0 0 0 0 0 0
24 Grayson Valente 4 0 1 1 0 0 0 0 2 4
6 Nathan Clark 4 0 0 0 0 0 0 0 0 0
27 Kieran O'Hearn 4 0 1 1 0 0 0 0 0 0
3 Brad Zona 4 0 1 1 0 0 0 0 1 2
25 Cody Schiavon 4 1 0 1 0 0 0 0 0 0
4 Sam Willits 4 0 1 1 0 0 0 0 1 2

Goalie

# Name GP W L T GA
1 Patrick Pugliese 4 1 0 0 4
33 Cameron Fernandez 4 2 0 0 2

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM
17 Gavin Puskar 3 2 0 2 0 0 0 0 0 0
21 Rowan Miller 3 2 1 3 0 0 0 0 0 0
14 Brett Willits 3 0 0 0 0 0 0 0 0 0
7 Tabor Heaslip 3 2 2 4 0 0 0 0 0 0
16 Robert Cronin 3 0 0 0 0 0 0 0 0 0
13 Jason Ruszkowski 3 0 0 0 0 0 0 0 0 0
19 Tanner Hopps 3 4 2 6 0 0 0 0 0 0
2 Kyle Tomaso 3 1 2 3 0 0 0 0 0 0
11 Tristan Fraser 3 3 1 4 0 0 1 0 1 2
10 Matteo Pecchia 3 2 1 3 0 0 0 0 1 2
29 Joe Santoro 3 0 0 0 0 0 0 0 0 0
15 Tyler Bourque 3 0 2 2 0 0 0 0 0 0
24 Grayson Valente 3 0 1 1 0 0 0 0 2 4
6 Nathan Clark 3 0 0 0 0 0 0 0 0 0
27 Kieran O'Hearn 3 0 1 1 0 0 0 0 0 0
3 Brad Zona 3 0 1 1 0 0 0 0 1 2
25 Cody Schiavon 3 1 0 1 0 0 0 0 0 0
4 Sam Willits 3 0 0 0 0 0 0 0 1 2

Goalie

# Name GP W L T GA
1 Patrick Pugliese 3 1 0 0 3
33 Cameron Fernandez 3 2 0 0 2