skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM
8 Corey Clifton 6 2 1 3 0 0 0 0 0 0
9 Tyler Sedlak 6 3 3 6 0 0 0 0 2 4
10 Wyatt Schlaht 6 5 2 7 1 1 0 0 1 2
11 Steven Agriogianis 6 1 4 5 0 2 0 0 1 2
12 Ryan Doolin 6 3 2 5 1 1 0 0 1 2
14 Thomas Finck 6 0 1 1 0 0 0 0 0 0
15 Alex Dominque 6 1 4 5 0 0 0 0 0 0
16 Kenny Riddett 6 1 0 1 0 0 0 0 1 2
17 John Lundy 6 4 4 8 0 0 0 0 0 0
18 Luke Aquaro 6 0 2 2 0 0 0 0 1 2
19 John Daniello 6 0 1 1 0 0 0 0 0 0
20 Jean-Sylvain Boyer 6 1 0 1 0 0 0 0 1 2
21 Jack Smiley 6 0 0 0 0 0 0 0 0 0
2 Matt Clark 6 0 0 0 0 0 0 0 1 2
3 Nicholas Carabin 6 1 2 3 0 0 0 0 1 2
4 Jordan Giacomin 6 0 0 0 0 0 0 0 1 2
5 Jacob Matthews 6 0 1 1 0 0 0 0 0 0
6 Bayard Hall 6 2 1 3 0 0 0 0 0 0
7 Tyler Pohlig 6 1 0 1 0 0 0 0 0 0

Goalie

# Name GP W L T GA
1 Tate Brandon 6 4 0 1 10
30 Ducan Hughes 6 1 0 0 1

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM
8 Corey Clifton 3 1 0 1 0 0 0 0 0 0
9 Tyler Sedlak 3 1 2 3 0 0 0 0 2 4
10 Wyatt Schlaht 3 4 2 6 1 1 0 0 1 2
11 Steven Agriogianis 3 1 4 5 0 2 0 0 0 0
12 Ryan Doolin 3 2 2 4 1 1 0 0 0 0
14 Thomas Finck 3 0 0 0 0 0 0 0 0 0
15 Alex Dominque 3 1 2 3 0 0 0 0 0 0
16 Kenny Riddett 3 1 0 1 0 0 0 0 1 2
17 John Lundy 3 2 1 3 0 0 0 0 0 0
18 Luke Aquaro 3 0 2 2 0 0 0 0 0 0
19 John Daniello 3 0 1 1 0 0 0 0 0 0
20 Jean-Sylvain Boyer 3 1 0 1 0 0 0 0 0 0
21 Jack Smiley 3 0 0 0 0 0 0 0 0 0
2 Matt Clark 3 0 0 0 0 0 0 0 1 2
3 Nicholas Carabin 3 1 2 3 0 0 0 0 1 2
4 Jordan Giacomin 3 0 0 0 0 0 0 0 1 2
5 Jacob Matthews 3 0 1 1 0 0 0 0 0 0
6 Bayard Hall 3 1 1 2 0 0 0 0 0 0
7 Tyler Pohlig 3 0 0 0 0 0 0 0 0 0

Goalie

# Name GP W L T GA
1 Tate Brandon 3 2 0 1 6
30 Ducan Hughes 3 0 0 0 1