skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM
2 Jake Lammens 4 1 0 1 0 0 0 0 1 2
3 Gabe Blanchard 4 2 1 3 0 0 0 0 0 0
4 Phip Waugh 4 0 0 0 0 0 0 0 0 0
5 Hunter Wilson 4 0 1 1 0 0 0 0 1 2
6 Jude Brower 4 2 0 2 0 0 0 0 2 4
7 Grey Owens 4 0 3 3 0 0 0 0 0 0
8 Joey Musa 4 2 5 7 0 1 0 0 0 0
9 David Novotny 4 4 4 8 1 2 0 0 1 2
10 Michael Bencivengo 4 0 0 0 0 0 0 0 0 0
11 AJ Cerbone 4 1 0 1 0 0 0 0 1 2
12 Jakub Teply 4 1 1 2 0 0 0 0 1 2
13 Shane Murphy 4 2 2 4 0 0 0 0 1 2
14 Caleb Reeves 4 1 2 3 1 0 0 0 0 0
15 Matthew McGroarty 4 1 2 3 0 0 0 0 0 0
16 Tom Richter 4 0 0 0 0 0 0 0 0 0
17 Justin Hryckowian 4 2 3 5 1 1 0 0 0 0

Goalie

# Name GP W L T GA
30 Alex Aslanidis 4 1 2 0 14
1 Cam Smith 4 1 0 0 1

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM
2 Jake Lammens 3 1 0 1 0 0 0 0 1 2
3 Gabe Blanchard 3 2 1 3 0 0 0 0 0 0
4 Phip Waugh 3 0 0 0 0 0 0 0 0 0
5 Hunter Wilson 3 0 0 0 0 0 0 0 0 0
6 Jude Brower 3 2 0 2 0 0 0 0 2 4
7 Grey Owens 3 0 3 3 0 0 0 0 0 0
8 Joey Musa 3 2 5 7 0 1 0 0 0 0
9 David Novotny 3 3 4 7 1 2 0 0 1 2
10 Michael Bencivengo 3 0 0 0 0 0 0 0 0 0
11 AJ Cerbone 3 0 0 0 0 0 0 0 1 2
12 Jakub Teply 3 1 0 1 0 0 0 0 0 0
13 Shane Murphy 3 2 2 4 0 0 0 0 1 2
14 Caleb Reeves 3 1 2 3 1 0 0 0 0 0
15 Matthew McGroarty 3 1 1 2 0 0 0 0 0 0
16 Tom Richter 3 0 0 0 0 0 0 0 0 0
17 Justin Hryckowian 3 2 2 4 1 1 0 0 0 0

Goalie

# Name GP W L T GA
30 Alex Aslanidis 3 1 1 0 11
1 Cam Smith 3 1 0 0 1