skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
2 Kevin Unger 5 2 3 5 0 0 0 0 1
55 Brian Nicholas 5 4 0 4 1 1 0 0 0
13 Trey Wilson 5 1 0 1 0 0 0 0 0
27 Anthony Cappello 5 2 4 6 1 0 2 4 1
5 Joey Mallozzi 5 6 0 6 2 0 5 10 0
59 Matt Crowell 5 2 0 2 0 0 0 0 1
21 Jacob Miller 5 0 0 0 0 0 0 0 0
16 Mark Pizzo 5 1 1 2 0 0 1 2 0
10 Gregory Leahy 5 1 0 1 1 0 2 4 0
19 Leo Rothchild 5 0 0 0 0 0 0 0 0
44 William Heitman 5 0 0 0 0 0 1 2 0
88 Jesse Heinberg 5 0 2 2 0 0 0 0 0
4 Bridgett McGuire 5 0 0 0 0 0 1 2 0
15 Cam Whietfeldy 5 0 0 0 0 0 0 0 0
25 Lucas Carfi 5 0 1 1 0 0 2 4 0
24 Steven Sigler 5 1 0 1 0 0 1 2 0
18 Alex Whalen 5 1 0 1 0 0 0 0 0
22 Angus Deeney 5 0 0 0 0 0 1 2 0

Goalie

# Name GP MIN W L T SOL GA SO
31 Dylan Rogers 5 200:00 3 2 0 0 11 1

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
2 Kevin Unger 5 2 3 5 0 0 0 0 1
55 Brian Nicholas 5 4 0 4 1 1 0 0 0
13 Trey Wilson 5 1 0 1 0 0 0 0 0
27 Anthony Cappello 5 2 4 6 1 0 2 4 1
5 Joey Mallozzi 5 6 0 6 2 0 5 10 0
59 Matt Crowell 5 2 0 2 0 0 0 0 1
21 Jacob Miller 5 0 0 0 0 0 0 0 0
16 Mark Pizzo 5 1 1 2 0 0 1 2 0
10 Gregory Leahy 5 1 0 1 1 0 2 4 0
19 Leo Rothchild 5 0 0 0 0 0 0 0 0
44 William Heitman 5 0 0 0 0 0 1 2 0
88 Jesse Heinberg 5 0 2 2 0 0 0 0 0
4 Bridgett McGuire 5 0 0 0 0 0 1 2 0
15 Cam Whietfeldy 5 0 0 0 0 0 0 0 0
25 Lucas Carfi 5 0 1 1 0 0 2 4 0
24 Steven Sigler 5 1 0 1 0 0 1 2 0
18 Alex Whalen 5 1 0 1 0 0 0 0 0
22 Angus Deeney 5 0 0 0 0 0 1 2 0

Goalie

# Name GP MIN W L T SOL GA SO
31 Dylan Rogers 5 200:00 3 2 0 0 11 1