skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
2 Slade Begley 4 0 1 1 0 0 0 0 0
3 Doyle Coughlin 5 3 0 3 0 0 3 6 1
1 Ryan Crowshaw 5 0 0 0 0 0 0 0 0
4 Sean Gilland 5 5 1 6 1 0 1 2 0
6 Rufus Gray 5 1 2 3 0 0 0 0 0
7 Michael Jensen 5 0 0 0 0 0 0 0 0
8 Evan Partridge 5 1 2 3 0 0 0 0 0
9 Steven Sanford III 5 0 0 0 0 0 0 0 0
10 Aksel Sather 5 2 1 3 0 0 0 0 1
11 Michael Son 5 0 0 0 0 0 0 0 0
12 Oaken Son 5 2 2 4 0 0 0 0 0
13 Tyler Stern 5 0 4 4 0 0 3 6 0
14 Aidan Healy 5 4 3 7 0 0 1 2 0

Goalie

# Name GP MIN W L T SOL GA SO
9 Steven Sanford III 1 40:00 0 1 0 0 5 0
00 Goalie Goalie 1 40:00 0 1 0 0 6 0
1 Ryan Crowshaw 3 120:00 2 1 0 0 5 2

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
2 Slade Begley 4 0 1 1 0 0 0 0 0
3 Doyle Coughlin 5 3 0 3 0 0 3 6 1
1 Ryan Crowshaw 5 0 0 0 0 0 0 0 0
4 Sean Gilland 5 5 1 6 1 0 1 2 0
6 Rufus Gray 5 1 2 3 0 0 0 0 0
7 Michael Jensen 5 0 0 0 0 0 0 0 0
8 Evan Partridge 5 1 2 3 0 0 0 0 0
9 Steven Sanford III 5 0 0 0 0 0 0 0 0
10 Aksel Sather 5 2 1 3 0 0 0 0 1
11 Michael Son 5 0 0 0 0 0 0 0 0
12 Oaken Son 5 2 2 4 0 0 0 0 0
13 Tyler Stern 5 0 4 4 0 0 3 6 0
14 Aidan Healy 5 4 3 7 0 0 1 2 0

Goalie

# Name GP MIN W L T SOL GA SO
9 Steven Sanford III 1 40:00 0 1 0 0 5 0
00 Goalie Goalie 1 40:00 0 1 0 0 6 0
1 Ryan Crowshaw 3 120:00 2 1 0 0 5 2