skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
18 Jacob Vassa 5 1 0 1 0 0 0 0 0
24 Dylan Stiiles 5 0 0 0 0 0 0 0 0
34 Kade Kohler 5 0 1 1 0 0 1 2 0
49 Wyatt Baar 5 0 1 1 0 0 1 2 0
91 Walker Schwartz 5 0 0 0 0 0 0 0 0
5 Brendan Maher 5 2 1 3 0 0 0 0 1
9 Toby Kauffman 5 2 2 4 0 0 0 0 0
14 Max Gorzelnik 5 0 1 1 0 0 2 2 0
22 Roman Vitolo 5 2 1 3 0 0 1 2 0
29 David Vaniterson 5 1 5 6 0 0 1 2 0
46 Josh Peabody 5 5 2 7 0 0 4 8 1
51 Tyler Rose 5 1 1 2 0 0 0 0 0
58 Sebastian Kiely 5 0 4 4 0 0 1 2 0
95 Antti Autere 5 4 2 6 0 0 1 2 0

Goalie

# Name GP MIN W L T SOL GA SO
30 Joseph Walsh 5 158:32 1 2 1 0 8 1
60 Richard Smith 5 40:00 1 0 0 0 4 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
18 Jacob Vassa 5 1 0 1 0 0 0 0 0
24 Dylan Stiiles 5 0 0 0 0 0 0 0 0
34 Kade Kohler 5 0 1 1 0 0 1 2 0
49 Wyatt Baar 5 0 1 1 0 0 1 2 0
91 Walker Schwartz 5 0 0 0 0 0 0 0 0
5 Brendan Maher 5 2 1 3 0 0 0 0 1
9 Toby Kauffman 5 2 2 4 0 0 0 0 0
14 Max Gorzelnik 5 0 1 1 0 0 2 2 0
22 Roman Vitolo 5 2 1 3 0 0 1 2 0
29 David Vaniterson 5 1 5 6 0 0 1 2 0
46 Josh Peabody 5 5 2 7 0 0 4 8 1
51 Tyler Rose 5 1 1 2 0 0 0 0 0
58 Sebastian Kiely 5 0 4 4 0 0 1 2 0
95 Antti Autere 5 4 2 6 0 0 1 2 0

Goalie

# Name GP MIN W L T SOL GA SO
30 Joseph Walsh 5 158:32 1 2 1 0 8 1
60 Richard Smith 5 40:00 1 0 0 0 4 0