skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
95 Reece Millman 6 1 2 3 0 0 2 4 1
72 Pat Reilly 6 0 1 1 0 0 1 2 0
90 Eddie Romano 6 1 1 2 0 0 0 0 0
23 Jackson Mosbi 6 0 1 1 0 0 1 2 0
2 Dimitri Donovan 6 1 2 3 0 0 1 2 0
52 Ben Friedman 6 0 2 2 0 0 0 0 0
77 Ryan Schelling 6 8 3 11 1 1 3 6 4
28 Lucas Buchanan 6 4 1 5 0 0 3 6 0
74 Johnathan Prue 6 1 0 1 0 0 0 0 0
10 Johnny Mcmahon 6 0 2 2 0 0 3 6 0
41 Chase Bechnel 6 0 2 2 0 0 0 0 0
4 Dylan Gallagher 6 2 4 6 1 0 0 0 0
15 Ben Burns 6 5 2 7 0 0 2 4 0
94 Will Reardon 6 2 1 3 1 0 1 2 0
97 Antonio Arcoroli 6 2 0 2 1 0 0 0 0

Goalie

# Name GP MIN W L T SOL GA SO
31 Alex Steinberg 6 238:32 5 0 1 0 7 3

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
95 Reece Millman 6 1 2 3 0 0 2 4 1
72 Pat Reilly 6 0 1 1 0 0 1 2 0
90 Eddie Romano 6 1 1 2 0 0 0 0 0
23 Jackson Mosbi 6 0 1 1 0 0 1 2 0
2 Dimitri Donovan 6 1 2 3 0 0 1 2 0
52 Ben Friedman 6 0 2 2 0 0 0 0 0
77 Ryan Schelling 6 8 3 11 1 1 3 6 4
28 Lucas Buchanan 6 4 1 5 0 0 3 6 0
74 Johnathan Prue 6 1 0 1 0 0 0 0 0
10 Johnny Mcmahon 6 0 2 2 0 0 3 6 0
41 Chase Bechnel 6 0 2 2 0 0 0 0 0
4 Dylan Gallagher 6 2 4 6 1 0 0 0 0
15 Ben Burns 6 5 2 7 0 0 2 4 0
94 Will Reardon 6 2 1 3 1 0 1 2 0
97 Antonio Arcoroli 6 2 0 2 1 0 0 0 0

Goalie

# Name GP MIN W L T SOL GA SO
31 Alex Steinberg 6 238:32 5 0 1 0 7 3