skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
18 Liam Baird 4 1 1 2 0 0 1 2 0
5 Luke Ahles 5 0 0 0 0 0 0 0 0
8 Ian Barbour 5 0 0 0 0 0 0 0 0
12 James Callahan 5 0 1 1 0 0 4 8 0
14 Mason Streeter 5 2 2 4 1 0 2 4 0
28 Charlie Killian 5 0 0 0 0 0 2 4 0
51 Will Magnuson 5 1 0 1 0 0 1 2 0
9 Matt Beaty 5 1 1 2 0 0 2 4 1
42 Jackson Hallum 5 1 1 2 0 0 1 0 0
49 Jakob Stender 5 1 1 2 0 0 2 4 0
74 Chris Kernan 5 2 2 4 2 0 0 0 1
77 Hunter Hanson 5 0 0 0 0 0 0 0 0
93 Jack Reimann 5 0 0 0 0 0 1 2 0
94 Jack Wandmacher 5 0 0 0 0 0 2 4 0
96 Triston Johnson 5 1 1 2 0 0 2 4 0

Goalie

# Name GP MIN W L T SOL GA SO
40 Dominik Caspers 5 120:00 1 1 1 0 5 0
30 Corey Hendrickson 5 75:00 1 1 0 0 7 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
18 Liam Baird 4 1 1 2 0 0 1 2 0
5 Luke Ahles 5 0 0 0 0 0 0 0 0
8 Ian Barbour 5 0 0 0 0 0 0 0 0
12 James Callahan 5 0 1 1 0 0 4 8 0
14 Mason Streeter 5 2 2 4 1 0 2 4 0
28 Charlie Killian 5 0 0 0 0 0 2 4 0
51 Will Magnuson 5 1 0 1 0 0 1 2 0
9 Matt Beaty 5 1 1 2 0 0 2 4 1
42 Jackson Hallum 5 1 1 2 0 0 1 0 0
49 Jakob Stender 5 1 1 2 0 0 2 4 0
74 Chris Kernan 5 2 2 4 2 0 0 0 1
77 Hunter Hanson 5 0 0 0 0 0 0 0 0
93 Jack Reimann 5 0 0 0 0 0 1 2 0
94 Jack Wandmacher 5 0 0 0 0 0 2 4 0
96 Triston Johnson 5 1 1 2 0 0 2 4 0

Goalie

# Name GP MIN W L T SOL GA SO
40 Dominik Caspers 5 120:00 1 1 1 0 5 0
30 Corey Hendrickson 5 75:00 1 1 0 0 7 0