skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
20 Luke McNamara 3 1 0 1 0 0 1 2 1
5 Peter Poulianas 4 0 2 2 0 0 2 4 0
8 Conor Booth 4 1 1 2 1 0 0 0 0
14 Domenick Migliorato 4 0 1 1 0 0 1 2 0
18 Giovanni Crepaldi 4 1 0 1 0 0 2 4 0
93 Damien Carfagna 4 1 0 1 0 0 1 2 1
9 Alex Vouras 4 0 3 3 0 0 1 2 0
11 Cade McLaughlin 4 3 0 3 0 0 2 4 1
16 Talon Sigurdson 4 2 0 2 0 0 0 0 0
22 Connor Sedlak 4 1 1 2 0 0 0 0 0
28 CJ Boyd 4 1 1 2 0 0 1 2 0
42 Ben Wakefield 4 0 0 0 0 0 0 0 0
17 Jake LaRusso 4 0 0 0 0 0 3 14 0
62 PJ Rivello 4 1 0 1 0 0 1 2 0
74 Mason Marcellus 4 2 4 6 1 0 1 2 0

Goalie

# Name GP MIN W L T SOL GA SO
40 Mason Matthew 4 120:00 2 1 0 0 6 0
72 Tyler Hutchison 4 45:00 1 0 0 0 0 1

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
20 Luke McNamara 3 1 0 1 0 0 1 2 1
5 Peter Poulianas 4 0 2 2 0 0 2 4 0
8 Conor Booth 4 1 1 2 1 0 0 0 0
14 Domenick Migliorato 4 0 1 1 0 0 1 2 0
18 Giovanni Crepaldi 4 1 0 1 0 0 2 4 0
93 Damien Carfagna 4 1 0 1 0 0 1 2 1
9 Alex Vouras 4 0 3 3 0 0 1 2 0
11 Cade McLaughlin 4 3 0 3 0 0 2 4 1
16 Talon Sigurdson 4 2 0 2 0 0 0 0 0
22 Connor Sedlak 4 1 1 2 0 0 0 0 0
28 CJ Boyd 4 1 1 2 0 0 1 2 0
42 Ben Wakefield 4 0 0 0 0 0 0 0 0
17 Jake LaRusso 4 0 0 0 0 0 3 14 0
62 PJ Rivello 4 1 0 1 0 0 1 2 0
74 Mason Marcellus 4 2 4 6 1 0 1 2 0

Goalie

# Name GP MIN W L T SOL GA SO
40 Mason Matthew 4 120:00 2 1 0 0 6 0
72 Tyler Hutchison 4 45:00 1 0 0 0 0 1