skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
3 Alex Boucher 3 1 1 2 1 0 1 2 0
54 Nicolas Mathieu 3 0 0 0 0 0 0 0 0
52 Tristan Rano 3 0 0 0 0 0 0 0 0
6 Caleb MacDonald 3 0 0 0 0 0 3 6 0
55 Josh Jeffrey 3 0 1 1 0 0 1 2 0
26 Daniel Pereira 3 0 0 0 0 0 0 0 0
24 Samuel Limoges 3 0 0 0 0 0 3 6 0
47 Will Halecki 3 1 0 1 1 0 0 0 0
11 Drew Depuydt 3 0 0 0 0 0 2 4 0
22 Mason Perry 3 0 0 0 0 0 0 0 0
12 Ryan Semple 3 1 2 3 0 0 2 4 0
38 Simon Guay 3 0 0 0 0 0 2 4 0
25 Case Santa Maria 3 1 0 1 1 0 0 0 0
19 Liam Verdoni 3 2 0 2 0 0 3 6 0
30 Colin Elliot 3 0 1 1 0 0 0 0 0

Goalie

# Name GP MIN W L T SOL GA SO
35 Colin Freitas 3 90:00 0 2 0 0 11 0
1 Numa Genest-Binding 3 50:00 0 1 0 0 4 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
3 Alex Boucher 3 1 1 2 1 0 1 2 0
54 Nicolas Mathieu 3 0 0 0 0 0 0 0 0
52 Tristan Rano 3 0 0 0 0 0 0 0 0
6 Caleb MacDonald 3 0 0 0 0 0 3 6 0
55 Josh Jeffrey 3 0 1 1 0 0 1 2 0
26 Daniel Pereira 3 0 0 0 0 0 0 0 0
24 Samuel Limoges 3 0 0 0 0 0 3 6 0
47 Will Halecki 3 1 0 1 1 0 0 0 0
11 Drew Depuydt 3 0 0 0 0 0 2 4 0
22 Mason Perry 3 0 0 0 0 0 0 0 0
12 Ryan Semple 3 1 2 3 0 0 2 4 0
38 Simon Guay 3 0 0 0 0 0 2 4 0
25 Case Santa Maria 3 1 0 1 1 0 0 0 0
19 Liam Verdoni 3 2 0 2 0 0 3 6 0
30 Colin Elliot 3 0 1 1 0 0 0 0 0

Goalie

# Name GP MIN W L T SOL GA SO
35 Colin Freitas 3 90:00 0 2 0 0 11 0
1 Numa Genest-Binding 3 50:00 0 1 0 0 4 0