skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
44 David Sacco 1 0 0 0 0 0 0 0 0
9 Justin Gordon 2 0 0 0 0 0 0 0 0
19 Sasha Teleguine 2 0 0 0 0 0 0 0 0
57 Kyle Furey 3 2 1 3 1 0 2 4 1
24 Robbie Barletta 4 3 0 3 0 0 3 6 0
33 Matt Beniers 4 0 0 0 0 0 0 0 0
26 Brett Berard 4 1 2 3 1 0 2 4 0
43 Brendan Dumas 4 2 1 3 1 0 1 2 0
00 Riley Duran 4 1 1 2 0 0 1 10 1
5 Zenas Kennedy 4 5 2 7 0 0 0 0 0
52 Joe Kramer 4 1 3 4 0 0 1 2 0
37 Peter Kramer 4 2 1 3 0 0 2 4 1
77 Jasper Saunders 4 0 0 0 0 0 1 2 0
54 Joe Schubert 4 2 0 2 0 0 0 0 0
79 Nate Terski 4 1 1 2 0 0 0 0 0
00 Carson Whitman 4 0 0 0 0 0 0 0 0
90 Nolan Hayes 4 2 1 3 0 0 2 12 0

Goalie

# Name GP MIN W L T SOL GA SO
29 Michael Hauswirth 4 165:00 3 1 0 0 9 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
44 David Sacco 1 0 0 0 0 0 0 0 0
9 Justin Gordon 2 0 0 0 0 0 0 0 0
19 Sasha Teleguine 2 0 0 0 0 0 0 0 0
57 Kyle Furey 3 2 1 3 1 0 2 4 1
24 Robbie Barletta 4 3 0 3 0 0 3 6 0
33 Matt Beniers 4 0 0 0 0 0 0 0 0
26 Brett Berard 4 1 2 3 1 0 2 4 0
43 Brendan Dumas 4 2 1 3 1 0 1 2 0
00 Riley Duran 4 1 1 2 0 0 1 10 1
5 Zenas Kennedy 4 5 2 7 0 0 0 0 0
52 Joe Kramer 4 1 3 4 0 0 1 2 0
37 Peter Kramer 4 2 1 3 0 0 2 4 1
77 Jasper Saunders 4 0 0 0 0 0 1 2 0
54 Joe Schubert 4 2 0 2 0 0 0 0 0
79 Nate Terski 4 1 1 2 0 0 0 0 0
00 Carson Whitman 4 0 0 0 0 0 0 0 0
90 Nolan Hayes 4 2 1 3 0 0 2 12 0

Goalie

# Name GP MIN W L T SOL GA SO
29 Michael Hauswirth 4 165:00 3 1 0 0 9 0