skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
1 Aidan Hanson 1 0 1 1 0 0 0 0 0
24 Blake Hawkins 4 0 4 4 0 0 0 0 0
2 Cam Crolley 4 0 3 3 0 0 1 2 0
74 Jackson Henningsgard 4 2 1 3 0 0 1 2 0
12 Tyler Gartner 4 2 2 4 0 0 0 0 0
22 Davin Griffin 4 5 1 6 1 0 0 0 0
32 Jordan Edwards 4 0 1 1 0 0 0 0 0
28 Landon Kosior 4 1 2 3 0 0 1 2 0
5 Brendan Williams 4 4 2 6 0 0 0 0 2
94 Beaudee Smith 4 0 0 0 0 0 1 2 0
14 Nick LeMere LeMere 4 0 0 0 0 0 0 0 0
11 Ethan Beaumont 4 3 2 5 0 0 0 0 0
10 Justin Thompson 4 1 1 2 0 0 1 2 1
4 Bobby Orr 4 2 2 4 0 0 0 0 0
52 Stanley Cooley 4 2 1 3 0 0 1 2 0

Goalie

# Name GP MIN W L T SOL GA SO
29 Andrew Harrington 4 90:00 2 0 0 0 3 0
1 Aidan Hanson 4 75:00 1 1 0 0 4 1

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
1 Aidan Hanson 1 0 1 1 0 0 0 0 0
24 Blake Hawkins 4 0 4 4 0 0 0 0 0
2 Cam Crolley 4 0 3 3 0 0 1 2 0
74 Jackson Henningsgard 4 2 1 3 0 0 1 2 0
12 Tyler Gartner 4 2 2 4 0 0 0 0 0
22 Davin Griffin 4 5 1 6 1 0 0 0 0
32 Jordan Edwards 4 0 1 1 0 0 0 0 0
28 Landon Kosior 4 1 2 3 0 0 1 2 0
5 Brendan Williams 4 4 2 6 0 0 0 0 2
94 Beaudee Smith 4 0 0 0 0 0 1 2 0
14 Nick LeMere LeMere 4 0 0 0 0 0 0 0 0
11 Ethan Beaumont 4 3 2 5 0 0 0 0 0
10 Justin Thompson 4 1 1 2 0 0 1 2 1
4 Bobby Orr 4 2 2 4 0 0 0 0 0
52 Stanley Cooley 4 2 1 3 0 0 1 2 0

Goalie

# Name GP MIN W L T SOL GA SO
29 Andrew Harrington 4 90:00 2 0 0 0 3 0
1 Aidan Hanson 4 75:00 1 1 0 0 4 1