skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
12 Avvi Tanasiyenko 6 1 1 2 0 1 3 6 0
11 Dayne Hoyord 6 1 1 2 0 0 1 2 0
7 Max Itagaki 6 6 7 13 0 1 0 0 2
8 Noah Sedore 6 3 5 8 0 0 0 0 1
98 Ryan Mulrenin 6 0 0 0 0 0 0 0 0
44 Luke Ruegemer 6 2 1 3 0 0 1 2 0
10 Will Traeger 6 4 2 6 0 1 1 2 1
61 Mitch Kohner 6 2 2 4 0 0 6 22 0
22 Jet Lee Swift 6 1 2 3 0 0 0 0 0
13 Bob Lockwood 6 0 1 1 0 0 0 0 0
52 Dugan Bradfield 6 0 1 1 0 0 0 0 0
5 Luke Busby 6 0 0 0 0 0 2 4 0
6 Victor Malzahn 6 0 3 3 0 0 2 4 0
3 Will Bowman 6 3 1 4 0 0 2 4 1
22 Jet Lee Swift 6 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOL GA SO
19 Kiron Morioka 6 120:47 3 0 0 0 1 2
16 Owen Parker 6 104:13 2 1 0 0 7 1

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
12 Avvi Tanasiyenko 6 1 1 2 0 1 3 6 0
11 Dayne Hoyord 6 1 1 2 0 0 1 2 0
7 Max Itagaki 6 6 7 13 0 1 0 0 2
8 Noah Sedore 6 3 5 8 0 0 0 0 1
98 Ryan Mulrenin 6 0 0 0 0 0 0 0 0
44 Luke Ruegemer 6 2 1 3 0 0 1 2 0
10 Will Traeger 6 4 2 6 0 1 1 2 1
61 Mitch Kohner 6 2 2 4 0 0 6 22 0
22 Jet Lee Swift 6 1 2 3 0 0 0 0 0
13 Bob Lockwood 6 0 1 1 0 0 0 0 0
52 Dugan Bradfield 6 0 1 1 0 0 0 0 0
5 Luke Busby 6 0 0 0 0 0 2 4 0
6 Victor Malzahn 6 0 3 3 0 0 2 4 0
3 Will Bowman 6 3 1 4 0 0 2 4 1
22 Jet Lee Swift 6 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOL GA SO
19 Kiron Morioka 6 120:47 3 0 0 0 1 2
16 Owen Parker 6 104:13 2 1 0 0 7 1