skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
16 Nicholas Mazza 3 1 0 1 0 0 0 0 0
5 Bradyn Santavy 3 0 0 0 0 0 1 2 0
25 Harly Jacklin-Allison 3 0 1 1 0 0 0 0 0
2 Jayvin Ramjit 3 1 0 1 0 0 2 4 0
19 Harrison James 3 0 0 0 0 0 2 4 0
23 Henry Turner 3 2 0 2 0 0 0 0 1
17 Nicholas Medeiros 3 0 1 1 0 0 0 0 0
27 Xavier Moura 3 1 0 1 1 0 0 0 0
44 Reid Vos 3 1 0 1 0 0 1 2 0
33 Kyle Barr 3 0 1 1 0 0 3 6 0
3 Owen Fraser 3 1 1 2 1 0 0 0 0
24 Anthony Bax 3 1 1 2 1 0 1 2 0
8 Connor Hay 3 0 1 1 0 0 1 2 0
6 Ethan Judkowitz 3 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOL GA SO
1 Alex Nap 3 0:00 0 0 0 0 0 0
30 Quinn Brown 3 135:00 1 2 0 0 11 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
16 Nicholas Mazza 3 1 0 1 0 0 0 0 0
5 Bradyn Santavy 3 0 0 0 0 0 1 2 0
25 Harly Jacklin-Allison 3 0 1 1 0 0 0 0 0
2 Jayvin Ramjit 3 1 0 1 0 0 2 4 0
19 Harrison James 3 0 0 0 0 0 2 4 0
23 Henry Turner 3 2 0 2 0 0 0 0 1
17 Nicholas Medeiros 3 0 1 1 0 0 0 0 0
27 Xavier Moura 3 1 0 1 1 0 0 0 0
44 Reid Vos 3 1 0 1 0 0 1 2 0
33 Kyle Barr 3 0 1 1 0 0 3 6 0
3 Owen Fraser 3 1 1 2 1 0 0 0 0
24 Anthony Bax 3 1 1 2 1 0 1 2 0
8 Connor Hay 3 0 1 1 0 0 1 2 0
6 Ethan Judkowitz 3 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOL GA SO
1 Alex Nap 3 0:00 0 0 0 0 0 0
30 Quinn Brown 3 135:00 1 2 0 0 11 0