skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
20 Nicholas Plaza 4 1 0 1 0 0 1 2 1
22 Nolan Sauer 4 0 0 0 0 0 1 2 0
23 Brett Levesque 4 0 1 1 0 0 1 2 0
24 Evan McCuaig 4 0 0 0 0 0 0 0 0
25 Noah Leithman 4 1 0 1 0 0 0 0 1
6 Simon Chong 4 1 1 2 0 0 1 2 0
44 Rhys Jones 4 1 1 2 0 0 1 2 0
28 Patrick Last 4 0 1 1 0 0 0 0 0
49 Cooper Flinton 4 2 1 3 0 0 0 0 0
41 Ethan Ouyang 4 2 1 3 0 0 0 0 0
42 Niko Anestis 4 0 1 1 0 0 2 4 0
13 Alex Lobdell 4 0 1 1 0 0 0 0 0
26 Pavel Akmaev 4 1 0 1 0 0 0 0 0

Goalie

# Name GP MIN W L T SOL GA SO
1 Cal Welch 4 56:22 0 1 0 0 5 0
31 Greyson Pane 4 98:38 3 0 0 0 1 1

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
20 Nicholas Plaza 4 1 0 1 0 0 1 2 1
22 Nolan Sauer 4 0 0 0 0 0 1 2 0
23 Brett Levesque 4 0 1 1 0 0 1 2 0
24 Evan McCuaig 4 0 0 0 0 0 0 0 0
25 Noah Leithman 4 1 0 1 0 0 0 0 1
6 Simon Chong 4 1 1 2 0 0 1 2 0
44 Rhys Jones 4 1 1 2 0 0 1 2 0
28 Patrick Last 4 0 1 1 0 0 0 0 0
49 Cooper Flinton 4 2 1 3 0 0 0 0 0
41 Ethan Ouyang 4 2 1 3 0 0 0 0 0
42 Niko Anestis 4 0 1 1 0 0 2 4 0
13 Alex Lobdell 4 0 1 1 0 0 0 0 0
26 Pavel Akmaev 4 1 0 1 0 0 0 0 0

Goalie

# Name GP MIN W L T SOL GA SO
1 Cal Welch 4 56:22 0 1 0 0 5 0
31 Greyson Pane 4 98:38 3 0 0 0 1 1