skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
16 Cooper Moore 2 1 1 2 0 0 0 0 1
17 Will Gilson 2 0 0 0 0 0 0 0 0
2 Grey Owens 3 0 0 0 0 0 0 0 0
3 Alex Coady 3 2 2 4 0 0 2 4 1
4 Doug Johnson 3 0 2 2 0 0 2 4 0
5 Gunnar Stadem 3 0 0 0 0 0 0 0 0
6 Dan Heintz 3 1 0 1 0 0 0 0 0
7 Tom Richter 3 2 0 2 0 0 0 0 0
8 Charles Shaffer 3 3 1 4 0 2 0 0 0
9 Max DeBeradinis 3 0 0 0 0 0 1 2 0
10 Matt Gosiewski 3 0 0 0 0 0 0 0 0
11 Jack O'Leary 3 0 0 0 0 0 0 0 0
12 Mason Beecher 3 0 0 0 0 0 0 0 0
13 Riley Brennan 3 0 4 4 0 0 2 4 0
14 Ryan Trom 3 0 1 1 0 0 0 0 0
15 Niko Iaonnou 3 2 2 4 0 1 1 2 0

Goalie

# Name GP MIN W L T SOL GA SO
30 Cam Fernandez 3 75:00 1 1 0 0 9 0
1 Doug Connor 3 75:00 1 0 0 0 1 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
16 Cooper Moore 2 1 1 2 0 0 0 0 1
17 Will Gilson 2 0 0 0 0 0 0 0 0
2 Grey Owens 3 0 0 0 0 0 0 0 0
3 Alex Coady 3 2 2 4 0 0 2 4 1
4 Doug Johnson 3 0 2 2 0 0 2 4 0
5 Gunnar Stadem 3 0 0 0 0 0 0 0 0
6 Dan Heintz 3 1 0 1 0 0 0 0 0
7 Tom Richter 3 2 0 2 0 0 0 0 0
8 Charles Shaffer 3 3 1 4 0 2 0 0 0
9 Max DeBeradinis 3 0 0 0 0 0 1 2 0
10 Matt Gosiewski 3 0 0 0 0 0 0 0 0
11 Jack O'Leary 3 0 0 0 0 0 0 0 0
12 Mason Beecher 3 0 0 0 0 0 0 0 0
13 Riley Brennan 3 0 4 4 0 0 2 4 0
14 Ryan Trom 3 0 1 1 0 0 0 0 0
15 Niko Iaonnou 3 2 2 4 0 1 1 2 0

Goalie

# Name GP MIN W L T SOL GA SO
30 Cam Fernandez 3 75:00 1 1 0 0 9 0
1 Doug Connor 3 75:00 1 0 0 0 1 0