skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
2 Hunter Wilson 3 0 0 0 0 0 1 2 0
3 Jude Brower 3 0 0 0 0 0 0 0 0
4 Connor Sullivan 3 1 0 1 0 0 0 0 0
5 Andrew Lane 3 0 0 0 0 0 0 0 0
6 Sam Zaritsky 3 0 0 0 0 0 0 0 0
7 AJ VonBrauchitsch 3 0 2 2 0 0 0 0 0
8 Steven Hepensteil 3 0 1 1 0 0 0 0 0
9 Zach Riccitelli 3 0 0 0 0 0 1 2 0
10 Cole Paredes 3 1 0 1 0 0 0 0 0
11 Cal Hade 3 1 0 1 0 0 2 4 0
12 Harry Tavlarios 3 0 0 0 0 0 0 0 0
13 Michael Bencivengo 3 1 0 1 0 0 0 0 1
14 Michael Grise 3 2 0 2 0 0 0 0 0
15 Griffin Grise 3 0 1 1 0 0 1 2 0

Goalie

# Name GP MIN W L T SOL GA SO
30 Ryan Flemming 3 150:00 1 2 0 0 13 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
2 Hunter Wilson 3 0 0 0 0 0 1 2 0
3 Jude Brower 3 0 0 0 0 0 0 0 0
4 Connor Sullivan 3 1 0 1 0 0 0 0 0
5 Andrew Lane 3 0 0 0 0 0 0 0 0
6 Sam Zaritsky 3 0 0 0 0 0 0 0 0
7 AJ VonBrauchitsch 3 0 2 2 0 0 0 0 0
8 Steven Hepensteil 3 0 1 1 0 0 0 0 0
9 Zach Riccitelli 3 0 0 0 0 0 1 2 0
10 Cole Paredes 3 1 0 1 0 0 0 0 0
11 Cal Hade 3 1 0 1 0 0 2 4 0
12 Harry Tavlarios 3 0 0 0 0 0 0 0 0
13 Michael Bencivengo 3 1 0 1 0 0 0 0 1
14 Michael Grise 3 2 0 2 0 0 0 0 0
15 Griffin Grise 3 0 1 1 0 0 1 2 0

Goalie

# Name GP MIN W L T SOL GA SO
30 Ryan Flemming 3 150:00 1 2 0 0 13 0