skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
Alex Contey 1 0 0 0 0 0 1 2 0
James Gagan 3 0 1 1 0 0 0 0 0
Jacob Greenholz 3 0 0 0 0 0 0 0 0
Ethan Bastien 3 1 0 1 0 0 0 0 0
Drew Chase 3 1 1 2 0 0 0 0 0
Lucas Bayagich 3 1 0 1 0 0 0 0 0
Ryan Saunders 3 1 0 1 0 0 0 0 0
Cam Busack 3 0 0 0 0 0 0 0 0
Jimmy Sullivan 3 0 0 0 0 0 0 0 0
Hunter Phillips 3 0 0 0 0 0 0 0 0
Anthony Quinlivan 3 1 0 1 0 0 1 2 0
Liam Quinlivan 3 0 0 0 0 0 0 0 0
Thomas Kramer 3 0 1 1 0 0 0 0 0
Tyler Dean  3 0 0 0 0 0 0 0 0
Liam Whitehouse 3 0 0 0 0 0 0 0 0
Sean Healy 3 0 0 0 0 0 0 0 0
Lenny Brochu 3 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOL GA SO
Alex Contey 3 75:00 0 2 0 0 9 0
Owen Zdunski 3 75:00 0 1 0 0 13 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
Alex Contey 1 0 0 0 0 0 1 2 0
James Gagan 3 0 1 1 0 0 0 0 0
Jacob Greenholz 3 0 0 0 0 0 0 0 0
Ethan Bastien 3 1 0 1 0 0 0 0 0
Drew Chase 3 1 1 2 0 0 0 0 0
Lucas Bayagich 3 1 0 1 0 0 0 0 0
Ryan Saunders 3 1 0 1 0 0 0 0 0
Cam Busack 3 0 0 0 0 0 0 0 0
Jimmy Sullivan 3 0 0 0 0 0 0 0 0
Hunter Phillips 3 0 0 0 0 0 0 0 0
Anthony Quinlivan 3 1 0 1 0 0 1 2 0
Liam Quinlivan 3 0 0 0 0 0 0 0 0
Thomas Kramer 3 0 1 1 0 0 0 0 0
Tyler Dean  3 0 0 0 0 0 0 0 0
Liam Whitehouse 3 0 0 0 0 0 0 0 0
Sean Healy 3 0 0 0 0 0 0 0 0
Lenny Brochu 3 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOL GA SO
Alex Contey 3 75:00 0 2 0 0 9 0
Owen Zdunski 3 75:00 0 1 0 0 13 0