skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
43 Ryan Edgar 4 1 0 1 0 0 0 0 0
98 Matt Schreiner 4 1 0 1 0 0 0 0 0
50 Larry Niland 4 0 0 0 0 0 0 0 0
79 Egor Borschev 4 0 0 0 0 0 0 0 0
89 Cam Sullivan 4 0 1 1 0 0 1 2 0
37 Geordan Buffoline 4 0 0 0 0 0 0 0 0
40 Michael Siemering 4 1 0 1 0 0 0 0 0
24 Joey Siemering 4 3 1 4 1 0 1 2 0
92 Kevin Mainello 4 0 0 0 0 0 0 0 0
21 Andrew Pratt 4 5 0 5 0 0 2 4 1
26 Charlie Page 4 2 2 4 0 0 0 0 0
5 Zach D'Amico 4 0 2 2 0 0 0 0 0
44 Owen Schiffman 4 2 0 2 0 0 0 0 1
91 Jake Crespo 4 0 0 0 0 0 0 0 0
93 Cal Mell 4 0 0 0 0 0 0 0 0
9 Jarod Crespo 4 0 0 0 0 0 0 0 0
13 Sam Johnson 4 2 2 4 0 0 3 6 0

Goalie

# Name GP MIN W L T SOL GA SO
33 Joe Bennedeto 4 200:00 2 2 0 0 10 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
43 Ryan Edgar 4 1 0 1 0 0 0 0 0
98 Matt Schreiner 4 1 0 1 0 0 0 0 0
50 Larry Niland 4 0 0 0 0 0 0 0 0
79 Egor Borschev 4 0 0 0 0 0 0 0 0
89 Cam Sullivan 4 0 1 1 0 0 1 2 0
37 Geordan Buffoline 4 0 0 0 0 0 0 0 0
40 Michael Siemering 4 1 0 1 0 0 0 0 0
24 Joey Siemering 4 3 1 4 1 0 1 2 0
92 Kevin Mainello 4 0 0 0 0 0 0 0 0
21 Andrew Pratt 4 5 0 5 0 0 2 4 1
26 Charlie Page 4 2 2 4 0 0 0 0 0
5 Zach D'Amico 4 0 2 2 0 0 0 0 0
44 Owen Schiffman 4 2 0 2 0 0 0 0 1
91 Jake Crespo 4 0 0 0 0 0 0 0 0
93 Cal Mell 4 0 0 0 0 0 0 0 0
9 Jarod Crespo 4 0 0 0 0 0 0 0 0
13 Sam Johnson 4 2 2 4 0 0 3 6 0

Goalie

# Name GP MIN W L T SOL GA SO
33 Joe Bennedeto 4 200:00 2 2 0 0 10 0